No. 3.—Population and Occupied Houses in the Municipalities, Towns, and Localities of each Magisterial District—continued.
MAGISTERIAL DISTRICT. Municipality, Town, or Locality therein situated. Occupied Houses. POPULATION.
Males. Females. Total.
SUSSEX (continued) Margaret River 5 17 15 32
SUSSEX (continued) Newtown 14 46 46 91
SUSSEX (continued) Noorabinup 16 24 4 28
SUSSEX (continued) Quindalup 20 61 46 107
SUSSEX (continued) Warren (seeBlackwood).
SUSSEX (continued) Wonnerup 7 21 19 40
SWAN Ascot 12 48 33 81
SWAN Bassendean 7 14 15 29
SWAN Bayswater (seePerth).
SWAN Beechborough 24 48 37 85
SWAN Bellevue 70 151 87 238
SWAN Belmont (see25Perth).
SWAN Bindoon 25 83 58 141
SWAN Bootine 5 19 10 29
SWAN Bullsbrook 16 31 19 50
SWAN Caversham Park 8 17 14 31
SWAN Cheriton 4 11 13 24
SWAN Chidlow's Well 51 110 72 182
SWAN Chittering 24 70 23 93
SWAN Darlington 10 23 15 38
SWAN Ellensbrook 15 28 12 40
SWAN Gingin (Municipality) 28 96 61 157
SWAN Gingin (out side Municipality) 13 41 23 64
SWAN Gooseberry Hill 80 162 122 284
SWAN Greenmount 19 40 24 64
SWAN Guildford (Municipality) 297 720 742 1,462
SWAN Guildford (outside Municipality) 60 146 90 236
SWAN Helena River 5 14 15 29
SWAN Henley Park 7 12 7 19
SWAN Janesbrook 3 5 8 13
SWAN Lakes, The 6 15 6 21
SWAN Lion Mill 60 116 64 180
SWAN Mahogany Creek 10 26 9 35
SWAN Midland Junction (Municipality) 308 911 657 1,568
SWAN Midland Junction (outside Municipality) 100 171 128 299
SWAN Moore River 13 55 40 95
SWAN Muchea 9 15 11 26
SWAN Mundaring 72 113 43 156
SWAN Mundaring Weir 148 279 126 405
SWAN Parkerville 47 73 46 119
SWAN Sawyer's Valley 28 66 54 120
SWAN Smith's Mill 50 133 98 231
SWAN St. Leonards 3 17 5 22
SWAN Swan, Middle 40 181 71 252
SWAN Swan, Upper 23 52 34 86
SWAN Swanview 5 10 8 18
SWAN Swan, West 31 58 56 114
SWAN Wanamel 6 11 8 19
SWAN Warbrook 14 27 4 31
SWAN Woorooloo 19 29 23 52
TOODYAY Bejoording 15 62 51 113
TOODYAY Berkshire 5 13 13
TOODYAY Booraan 6 9 3 12
TOODYAY Burracoppin 11 16 4 20
TOODYAY Chitibin (seeNortham).
TOODYAY Clackline (see Northam).
TOODYAY Coates Siding 4 8 7 15
TOODYAY Coomberdale 5 12 6 18
TOODYAY Coondle 11 23 23 46
TOODYAY Culham 6 17 19 36
TOODYAY Dandaraga 26 83 78 161
TOODYAY Deepdale 3 14 10 24
TOODYAY Dowerin 5 19 5 24
TOODYAY Elsternwick 3 9 2 11
TOODYAY Gillingarra 5 18 15 33
TOODYAY Glentromie 4 17 13 30
TOODYAY Goomalling 7 27 12 39
TOODYAY Hill River 3 8 10 18
TOODYAY Jurakine 3 10 9 19
TOODYAY Koojan 11 37 18 55
TOODYAY Marbro 7 33 20 53
TOODYAY Mogumber 4 9 19 28
TOODYAY Moora 26 74 50 124
TOODYAY Mt. Baker Estate 6 13 8 21
TOODYAY Newcastle (Municipality) 62 167 172 339
TOODYAY Newcastle (outside Municipality) 53 112 109 221
TOODYAY New Norcia 12 65 17 82