No. 3.—Population and Occupied Houses in the Municipalities, Towns, and Localities of each Magisterial District—continued.
MAGISTERIAL DISTRICT. Municipality, Town, or Locality therein situated. Occupied Houses. POPULATION.
Males. Females. Total.
PERTH (continued) North Beach 5 20 17 37
PERTH (continued) Oakdale 8 21 21 42
PERTH (continued) Peninsula 11 25 8 33
PERTH (continued) Perth (Municipality) 5,004 14,588 12,965 27,553
PERTH (continued) Perth (outside Municipality) 67 146 137 283
PERTH (continued) Perth South 184 407 406 813
PERTH (continued) Rolleystone 4 8 3 11
PERTH (continued) Subiaco (Municipality) 698 1,514 1,491 3,005
PERTH (continued) Subiaco (outside Municipality) 13 120 18 138
PERTH (continued) Victoria Park (Municipality) 285 674 593 1,267
PERTH (continued) Wanneroo 31 84 51 135
PERTH (continued) Wanneroo Road 10 20 17 37
PERTH (continued) Woodllupine 19 37 27 64
PERTH (continued) Woodville 123 261 243 504
PHILLIPS RIVER Brown's Creek 4 7 6 13
PHILLIPS RIVER Elverton 33 50 7 57
PHILLIPS RIVER Hannah Bell Mining Camp 15 23 5 28
PHILLIPS RIVER Hawk's Nest Mining Camp 8 11 10 21
PHILLIPS RIVER Hopetoun 18 40 22 62
PHILLIPS RIVER Maori Queen Mine 10 13 6 19
PHILLIPS RIVER Ravensthorpe 61 130 52 182
PILBARRA Bamboo Creek 5 17 17
PILBARRA Condon 7 25 5 30
PILBARRA Cooglegong Tinfield 30 60 60
PILBARRA Marble Bar 30 101 13 114
PILBARRA Moolyella Tinfields 53 113 9 122
PILBARRA Nullagine 113 191 7 198
PILBARRA Port Hedland 54 177 18 195
PILBARRA Tambourah 3 11 11
PILBARRA Warrawoona 33 45 5 50
PILBARRA Yandicoogina 17 34 34
PLANTAGENET Albany (Municipality) 754 1,782 1,812 3,594
PLANTAGENET Albany (outside Municipality) 25 53 33 86
PLANTAGENET Breaksea Island 1 9 3 12
PLANTAGENET Bremer Bay 5 14 8 22
PLANTAGENET Chorkerup 2 5 7 12
PLANTAGENET Cranbrook 9 31 22 53
PLANTAGENET Denmark 247 498 286 784
PLANTAGENET Eastwood 6 14 6 20
PLANTAGENET Grassmere 12 32 16 48
PLANTAGENET Hay River 10 15 20 35
PLANTAGENET Kalgan River 4 12 3 15
PLANTAGENET Kendinup 4 13 9 22
PLANTAGENET King River 20 38 23 61
PLANTAGENET Marbelup 24 53 37 90
PLANTAGENET Millbrook 4 6 4 10
PLANTAGENET Mt. Barker 27 73 55 128
PLANTAGENET Nelson 3 14 9 23
PLANTAGENET Perth Road 12 21 17 38
PLANTAGENET Plantagenet 4 19 11 30
PLANTAGENET Tambellup 5 7 4 11
PLANTAGENET Tenterden 7 27 18 45
PLANTAGENET Toolbrunup 5 19 13 32
ROEBOURNE Cossack (Municipality) 53 127 39 166
ROEBOURNE Croydon 4 19 19
ROEBOURNE Mons Cuprl 7 13 13
ROEBOURNE Nicol, Lower 6 10 2 12
ROEBOURNE Pilbarra 5 11 1 12
ROEBOURNE Roebourne (Municipality) 76 212 100 312
ROEBOURNE Whim Creek 23 111 15 126
SUSSEX Augusta 5 19 8 27
SUSSEX Blackwood (seeBlackwood).
SUSSEX Blackwood Lower 6 25 7 32
SUSSEX Blackwood River (seeBlackwood).
SUSSEX Boranup 41 83 50 133
SUSSEX Busselton (Municipality) 85 218 234 452
SUSSEX Busselton (outside Municipality) 82 169 113 282
SUSSEX Capel (partly in Wellington) 47 104 109 213
SUSSEX Cape Leeuwin 3 7 8 15
SUSSEX Flinders Bay 4 17 17
SUSSEX Hamelin 20 37 18 55
SUSSEX Jarrahdene 32 60 32 92
SUSSEX Karridale 54 147 83 230
SUSSEX Ludlow (partly in Wellington) 8 21 19 40