No. 3.—Population and Occupied Houses in the Municipalities, Towns, and Localities of each Magisterial District—continued.
MAGISTERIAL DISTRICT. Municipality, Town, or Locality therein situated. Occupied Houses. POPULATION.
Males. Females. Total.
MURRAY (continued) Sampson Brook 13 29 20 49
MURRAY (continued) Serpentine 34 81 53 134
MURRAY (continued) Wagerup 4 8 3 11
MURRAY (continued) Waroona 128 286 154 440
MURRAY (continued) Waterous 90 204 110 314
MURRAY (continued) Whitby Falls 2 58 2 60
NORTHAM Baandee 5 7 6 13
NORTHAM Baker's Hill 6 7 8 15
NORTHAM Buckland 3 16 13 29
NORTHAM Bungalla 36 46 4 50
NORTHAM Durralong 6 16 8 24
NORTHAM Chitibin (partly in Toodyay) 7 17 17 34
NORTHAM Clackline (partly in Toodyay and York) 50 97 57 154
NORTHAM Coates' Well 4 6 9 15
NORTHAM Cunderdin 34 56 15 71
NORTHAM Dandibin 6 16 17 33
NORTHAM Doodlakine 11 21 6 27
NORTHAM Goomalling Railway 14 21 21
NORTHAM Goomalling Road 5 19 15 34
NORTHAM Grass Valley 42 121 96 217
NORTHAM Green Station 5 13 13 26
NORTHAM Gregory Estate 6 14 9 23
NORTHAM Hines Hill 8 14 12 26
NORTHAM Irishtown 11 39 26 65
NORTHAM Jennapullin 18 70 32 102
NORTHAM Jurandine Road 14 54 23 77
NORTHAM Katrine 5 14 17 31
NORTHAM Kellerberrin 11 20 14 34
NORTHAM Malabine 14 52 38 90
NORTHAM Meckering 87 187 108 295
NORTHAM Meenaar 12 34 21 55
NORTHAM Merredin 12 16 3 19
NORTHAM Mokine 9 30 24 54
NORTHAM Molinoling 4 8 5 13
NORTHAM Mooranoppin 9 17 4 21
NORTHAM Nangeenan 8 13 3 16
NORTHAM Newcastle Road 13 40 19 59
NORTHAM Northam (Municipality) 423 1,072 946 2,018
NORTHAM Northam (outside Municipality) 18 43 35 78
NORTHAM Northam, East 25 35 18 53
NORTHAM Northam-Newcastle Road 18 19 24 43
NORTHAM Seabrook 20 64 31 95
NORTHAM Southern Brook 17 52 26 78
NORTHAM Spencer's Brook 15 54 42 96
NORTHAM Tammin 19 38 16 54
NORTHAM Waeel 8 16 9 25
NORTHAM Woolandia 10 14 7 21
NORTHAM Wyola 6 12 6 18
PEAK HILL Gascoyne, Upper 3 11 11
PEAK HILL Horseshoe 9 15 2 17
PEAK HILL Murchison, Upper (seeGascoyne).
PEAK HILL Peak Hill 281 450 76 526
PERTH Armadale 40 106 79 185
PERTH Bayswater (partly in Swan) 111 243 161 404
PERTH Belmont (partly in Swan) 59 157 123 280
PERTH Buckland Hill 225 476 470 946
PERTH Bull's Creek 24 51 35 86
PERTH Canning 7 26 11 37
PERTH Canning Mills 107 225 103 328
PERTH Canning River 14 17 1 18
PERTH Cannington 108 247 182 429
PERTH Carrine Road 6 12 4 16
PERTH Claremont (Municipality) 428 1,037 977 2,014
PERTH Claremont (outside Municipality) 37 80 80 160
PERTH Cottesloe 341 812 757 1,569
PERTH Cottesloe Beach 54 146 149 295
PERTH Crawley 7 14 10 24
PERTH Dalkeith 4 10 11 21
PERTH Guildford Road 10 18 15 33
PERTH Illawarra 6 8 2 10
PERTH landakot(seeFremantle).
PERTH Karrakatta 33 240 7 247
PERTH Kelmscott 42 101 81 182
PERTH Leederville (Municipality) 610 1,331 1,214 2,545
PERTH Leederville (outside Municipality) 35 167 43 210
PERTH Maylands 43 96 57 153