No. 6.—Female Population of Western Australia, classified according to occupations numerically arranged—continued.
OCCUPATION. FEMALES.
Order. Sub-Order. Group. Designation.
BREAD-WINNERS—continued.
6 1 1 Wholesale draper 1
6 2 7 Second-hand clothes dealer 1
6 2 8 Dealing in articles of dress, N.E.I. 1
7 1 5 Poulterer, game dealer 1
7 1 6 Fishmonger, oyster dealer 1
7 3 1 Wine and spirit merchant, Australian wine seller 1
7 3 2 Cordial, aerated waters seller 1
7 3 3 Cocoa, coffee, chicory, agent, dealer 1
10 1 6 Glassware dealer 1
11 1 5 Broker, agent 1
14 1 1 Railway officer, clerk 1
14 1 3 Railway servant 1
14 2 12 Parcels delivery agent, clerk 1
14 2 14 Livery-stable keeper 1
14 6 2 Errand girl 1
15 12 6 Fancy leather worker 1
16 2 3 Shirt maker 1
16 2 10 Working in articles of dress, N.E.I. 1
17 2 3 Fruit preserver, jam maker 1
17 3 11 Condiment maker (all branches) 1
17 3 12 Working in groceries, drinks, narcotics, and stimulants, N.E.I. 1
18 1 4 Tanner, currier (all branches) 1
19 3 8 Galvanised iron worker (all branches) 1
19 3 9 Wire and cable manufacturer, worker 1
21 1 9 Engaged in construction of houses and buildings, N.E.I. 1
23 1 4 Machinist, machine hand (so defined) 1
23 1 5 Contractor, manager, apprentice (so defined) 1
24 2 2 Station manager, overseer, clerk 1
24 3 2 Kangaroo-hunter, rabbiter 1
24 3 3 Wild fowl, gamekeeper, hunter 1
24 6 2 Conservation of Water Department, caretaker, worker 1
24 7 13 Mine, undefined, worker 1
TOTAL, FEMALE BREAD-WINNERS 13,489
DEPENDENTS.
26 1 1 Wife, mother, widow, performing domestic duties 25,919
26 2 2 Daughter, relative, and others at school 12,999
26 3 2 Daughter, relative (including persons under 20 years of age with unspecified occupations) 11,375
26 1 2 Daughter, relative performing domestic duties 4,880
26 2 3 Daughter, relative, and others taught at home 1,316
26 1 3 Visitor performing domestic duties 251
27 1 4 Inmate of orphan asylum 160
27 1 2 Inmate of Benevolent institution 133
26 1 5 Others performing domestic duties, N.E.I. 94
27 1 1 Inmate of hospital 94
26 1 4 Boarder, lodger performing domestic duties 90
27 1 3 Inmate of hospital for insane 82
26 3 1 Mother (dependent upon children) 59
26 3 3 Visitor not performing domestic duties 45
27 2 1 Inmate of gaol, penal establishment 25
27 1 9 Supported by voluntary and State contributions, N.E.I. 22
27 2 3 Inmate of reformatory, industrial school 16
26 3 4 Others not performing domestic duties, N.E.I. 7
27 2 2 Inmate of lockup, watch-house 3
27 1 8 Pauper, beggar 1
TOTAL, FEMALE DEPENDENTS 57,571
UNSPECIFIED 189
GRAND TOTAL, FEMALES 71,249