No. 5.—Male Population of Western Australia, classified according to Occupations, numerically arranged—continued.
OCCUPATION. MALES.
Order. Sub-Order. Group. Designation.
BREAD-WINNERS—continued.
12 1 2 Turf commission agent, sweep promoter 19
14 2 5 Electric tramway owner, officer, clerk 19
19 3 3 Silver, copper, lead, smelter, worker 19
1 4 5 Sheriff's officer, bailiff 18
2 7 10 Ministering to education, N.E.I. 18
2 10 3 Racecourse ranger, caretaker, secretary 18
5 2 1 Musical instrument importer, seller 18
1 4 8 Law student, articled clerk 17
4 4 4 Connected with various property rights and transfers, N.E.I. 17
12 1 3 Bookmaker 17
2 1 4 Church officer, verger 16
10 1 2 Lime merchant, dealer 16
10 3 5 Iron, galvanised iron, wire importer, dealer 16
15 2 2 Musical instrument turner, repairer 16
15 10 6 Cutler, tool-maker, saw-setter 16
23 1 1 Mechanic, manufacturer (so defined) 16
23 1 2 Factory-worker, manager (so defined) 16
2 7 8 Tutor 15
4 1 6 Pawnbroker, loan office keeper 15
11 2 1 Officer of public company, society 15
19 2 1 Goldsmith 15
24 3 1 Bee-keeper 15
2 3 1 Officer of Health Department 14
2 8 1 Artist, painter, art student 14
10 1 8 Bottle dealer, collector, and others, N.E.I. 14
15 6 3 Engraver (not art), pattern designer 14
21 2 4 Engine-driver, fireman, (employed on construction of roads, railways, earthworks, etc.) 14
24 5 1 Forest Department ranger, officer 14
1 4 10 Police, principal officer 13
2 3 5 Irregular medical practioner 13
2 4 2 Reporter 13
2 7 5 Schoolmaster, teacher, denominational school 13
4 1 8 Engaged in banking and finance, N.E.I. 13
7 1 2 Cheesemonger, dairy produce dealer 13
11 1 7 Merchants, dealers (undefined), N.E.I. 13
13 1 3 Engaged in storage, N.E.I. 13
15 3 2 Picture-frame maker, picture restorer, cleaner 13
18 3 1 Chaffcutter 13
2 3 12 Veterinary surgeon 12
7 1 4 Provision merchant, dealer 12
15 4 8 Brush, broom, maker 12
15 10 2 Millwright 12
15 14 3 Working in furniture, N.E.I. 12
3 2 11 Cleaner, domestic 11
15 4 5 Basket-maker, wicker-worker 11
15 16 1 Manufacturing chemist (not elsewhere classified) 11
17 1 5 Animal food refrigerator 11
21 2 8 Drainer, pavior, asphalt worker 11
4 3 5 House agent, rent collector 10
14 3 12 Ferry, punt lessee, worker 10
15 4 1 Carver (all branches), carver and gilder 10
24 7 14 Quarry proprietor manager, clerk 10
2 5 4 Geologist, mineralogist 9
2 7 6 Schoolmaster, teacher, private school 9
5 14 3 Oil and colourman, glass, paperhangings dealer 9
8 5 2 Florist, flower, and plant seller 9
21 2 9 Engaged in construction of roads, railways, earthworks, etc., N.E.I. 9
23 1 7 Imperfectly defined, N.E.I. 9
1 3 1 Officer of Defence Department 8
2 5 2 Analytical chemist 8
3 2 14 Shoeblack 8
5 10 1 Agricultural machinery, implements dealer 8
14 2 15 Connected with road traffic, N.E.I. 8
17 1 6 Working in animal food, N.E.I. 8
19 3 8 Galvanised iron worker (all branches) 8
19 3 11 Locksmith 8
24 4 1 Fisheries department inspector, officer 8
1 3 6 Ministering to defence, N.E.I. 7
2 10 7 Zoological gardens, menageric, keeper, attendant, etc. 7
3 2 3 Personal attendants 7
7 1 1 Milkseller 7
8 3 1 Hide, skin dealer 7
9 1 1 Coal, coke merchant, dealer 7
14 3 13 Wharf owner, lessee, wharfinger 7
15 7 3 Optician 7
17 3 11 Condiment maker (all branches) 7
19 1 5 Pottery maker 7
3 2 8 Bath proprietor, attendant 6
4 2 5 Friendly, benefit society, officer 6
5 9 1 Arms, explosives dealer 6
7 3 2 Cordial, aerated waters seller 6
10 1 1 Stone, gravel, sand dealer 6