No. 5.—Male Population of Western Australia, classified according to Occupations, numerically arranged—continued.
OCCUPATION. MALES.
Order. Sub-Order. Group. Designation.
BREAD-WINNERS—continued.
1 4 3 Law Court officer, clerk 57
3 2 10 Office-keeper, attendant 56
15 14 2 Bed, mattress maker, upholsterer 55
2 10 1 Actor, circus performer 54
14 2 14 Livery stable keeper 54
2 3 6 Dentist 53
3 2 15 Domestic service and attendance, N.E.I. 53
25 1 1 Pensioner 52
20 1 3 Electric light or energy producer, worker 51
21 2 1 Road, railway, bridge, telegraph, wharf contractor 51
24 1 8 Wine grower, vigneron 51
2 1 2 Irregular clergy, Salvation Army officer 50
14 2 12 Parcel, delivery agent, driver, clerk 50
6 2 1 Clothier, outfitter, slop seller 49
17 1 1 Slaughterman, abattoir worker 49
17 2 4 Confectionery maker 49
2 7 7 Schoolmaster, teacher, undefined 48
15 15 4 Working in building materials, comprised mainly of timber, N.E.I. 48
2 6 3 Electrician (not telegraph or telephone or electric light) 47
20 1 1 Gas manufacture and supply officer, worker 47
24 1 2 Farm manager, overseer 47
20 1 5 Charcoal burner 46
5 11 2 Bicycle importer, dealer 45
24 5 6 Engaged in forestry, N.E.I. 44
15 3 1 Lithographer, lithographic, zincographic printer 43
17 3 8 Tobacco, cigar, cigarette, manufacturer 43
19 3 4 Malleable iron and steel manufacturer, smelter, worker 43
5 1 1 Bookseller, book canvasser 42
14 3 11 Boat proprietor, boatman, waterman 42
14 4 3 Mail contractor 42
14 6 1 Messenger, porter 41
24 3 2 Kangaroo hunter, rabbiter 41
7 2 3 Confectioner, pastry delaer 40
24 2 8 Engaged in pastoral pursuits, N.E.I. 40
14 4 4 Mailman, mailguard 39
2 6 2 Directing or consulting engineer 38
5 4 4 Fancy goods dealer 36
13 1 1 Bonded free store, proprietor, manager, clerk 36
14 1 6 Employed on railways (not construction), N.E.I. 36
19 2 4 Persons engaged in minting 36
1 4 4 Magistrate 35
2 10 2 Theatre, hall proprietor, lessee, manager, doorkeeper, ticket-taker 35
5 10 3 Machines, tools, implements dealer, N.E.I. 35
19 3 7 Brass founder, moulder, brazier, worker 34
18 1 4 Tanner, currier (all branches) 33
2 7 1 Officer of Education Department 32
11 1 4 Hawker, pedlar 32
8 2 1 Manure, guano dealer 31
5 10 2 Sewing machines importer, dealer 30
24 6 4 Water-carrier, carter 30
2 5 1 Officer of Scientific Department of State 29
14 3 9 Barge-master, lighterman 28
25 1 2 Annuitant 28
1 4 1 Officer of Law Department 27
5 16 3 Wholesale druggist 27
2 3 2 Sanitary inspector, Inspector of Nuisances 26
8 1 2 Animal trainer, horse breaker 26
14 3 3 Lighthouse-keeper, superintendent 26
15 13 4 Sailmaker 26
15 15 3 Cooper 26
19 1 1 Monumental, marble mason, stonecutter, dresser 26
2 10 8 Ministering to amusements, N.E.I. 25
14 3 1 Harbours and River Department, marine board, ferry service, officer 25
23 1 4 Machinist, machine hand (so defined) 25
1 4 12 Penal, principal officer 24
7 2 1 Flour, grain, merchant, dealer 24
17 3 9 Ice manufacturer 24
24 3 4 Engaged in capture, preservation, or destruction of wild animals, N.E.I. 24
5 1 3 Advertising agent, bill poster, bill distributor 23
13 1 2 Bonded, free store storeman, worker 22
15 10 9 Working in engines, machines, tools, and implements, N.E.I. 22
16 1 4 Dyer, scourer 22
21 2 3 Carter, teamster, roads, railways, earthworks, etc. 22
2 2 2 Officer of charitable or benevolent institution 21
2 9 3 Music professor, teacher, etc. 21
14 6 2 Errand boy 21
22 1 1 Undertaker 21
24 1 11 Agricultural Department officer 21
4 2 7 Engaged in insurance and valuation, N.E.I. 20
8 4 1 Woolbroker, merchant 20
14 3 2 Pilot 20
16 3 4 Tent, tarpaulin maker 20