No. 5.—Male Population of Western Australia, classified according to Occupations, numerically arranged—continued.
OCCUPATION. MALES.
Order. Sub-Order. Group. Designation.
BREAD-WINNERS—continued.
15 10 3 Boiler-maker 213
24 1 10 Horticulturist, gardener 207
2 1 1 Clergyman 201
24 7 10 Mine, copper, manager, officer, miner, worker 201
2 7 4 Schoolmaster, teacher, public school 190
15 11 2 Coach, carriage, wagon, cart builder 187
14 3 4 Ship owner, shipping agent, manager, clerk 177
15 14 1 Furniture manufacturer, cabinet-maker, bedstead maker 177
15 15 1 Sawmill proprietor, worker (exclusive of forest sawmills) 176
19 3 12 Workers in various metals, N.E.I. 174
4 1 4 Share and stockbroker, dealer, jobber, speculator 158
4 3 4 House proprietor 155
1 4 7 Law clerk (not articled) 153
11 2 3 Commercial traveller, canvasser, salesman (undefined) 151
15 11 5 Wheelwright 150
11 1 6 Commission agent 149
24 2 4 Dairy farmer, and relative assisting 149
11 2 4 Mercantile persons, N.E.I. 147
24 1 12 Engaged in agricultural pursuits, N.E.I. 146
5 7 1 Watch, clock, jewellery, importer, dealer 145
1 4 6 Barrister, solicitor 143
14 5 4 Messenger (telegraph) 140
2 10 4 Jockey and trainer 139
4 2 1 Manager, director, agent of insurance company 138
24 2 5 Dairy assistant, milker 131
2 3 3 Medical practitioner 128
11 1 5 Broker, agent 126
25 1 3 Independent means (so returned) 126
15 15 2 Joiner, door-sash, mantelpiece maker 125
4 2 4 Auctioneer, appraiser, valuator 120
2 4 1 Author, editor, journalist 119
2 6 5 Architect 119
21 2 7 Dredge-worker, diver 117
7 3 1 Wine and spirit merchant, Australian wine seller 114
2 10 6 Billiard table proprietor, keeper, marker 113
5 1 4 Newsagent, newspaper, vendor 113
14 2 10 Coach, omnibus, cab proprietor 113
24 1 5 Fruit grower, orchardist 105
4 1 7 Public accountant, auditor 104
4 3 2 Land and estate agent, broker 104
19 3 1 Tinsmith, smelter, worker 103
4 3 1 Land proprietor, speculator 102
14 2 6 Electric tramway conductor, driver, engine-driver, employee 101
2 3 9 Hospital or asylum officer, attendant (not elsewhere described) 100
2 6 6 Draftsman (not otherwise described) 100
3 2 7 Gardener (domestic) 99
5 17 2 Stationer 99
22 2 3 Sanitary contractor, nightman 99
2 8 4 Photographer, retoucher 96
14 2 11 Coach, omnibus, cab-driver, conductor 96
1 2 1 Officer of local body or municipal council 95
7 3 5 Tobacconist 95
24 7 1 Mines Department officer 94
20 1 7 Working in fuel, light, and other forms of energy, N.E.I. 90
22 2 1 Scavenger, street-cleaner 90
24 6 1 Conservation of Water Department officer 90
2 9 2 Musician, vocalist, student of music 87
14 4 2 Letter-carrier, Postal Service 87
15 11 3 Bicycle maker 87
15 13 1 Shipbuilder, shipwright, boatbuilder 84
14 5 3 Telephone officer 83
19 1 2 Limeburner 78
15 1 4 Machinist, stereotyper, and others engaged in printing 77
17 2 1 Flour miller 77
15 7 1 Watch, clock, chronometer maker 76
15 1 1 Publisher, newspaper proprietor 75
8 1 1 Live-stock dealer 74
15 11 1 Railway carriage, wagon, tram-car builder 73
21 2 2 Skilled assistant, foreman, inspector, manager (roads, railways, earthworks, etc.) 73
7 1 6 Fishmonger, oyster dealer 72
6 2 4 Shoe, boot dealer 71
14 5 2 Electrician, lineman (telegraphs) 71
4 1 5 Money broker, financier, capitalist 70
24 2 6 Poultry farmer 70
11 1 3 Dealer, trader 69
15 1 5 Bookbinder, manufacturing stationer (all branches) 68
18 1 1 Soap, candle manufacturer 62
18 2 2 Fencer, hurdle maker 62
3 1 4 Club-house manager, secretary, steward, servant 61
1 4 13 Penal subordinate officer, warder 60
5 15 1 Furniture dealer 59
21 1 9 Tuckpointer and others, N.E.I., employed in erection of houses and buildings 59