No. 5.—Male Population of Western Australia, classified according to Occupations, numerically arranged.
OCCUPATION. MALES.
Order. Sub-Order. Group. Designation.
24 7 2 Mine, gold (quartz) proprietor, manager, worker 15,755
24 1 1 Farmer, and relative assisting 4,352
24 1 3 Farm servant, agricultural labourer 2,280
21 1 4 Carpenter, labourer 2,101
23 1 6 Labourer, undefined 1,983
14 2 13 Drayman, carrier, carter, teamster, horsedriver (not elsewhere classified) 1,877
3 1 1 Hotelkeeper, innkeeper, relative assisting, servant 1,814
24 5 2 Forest sawmill proprietor, worker 1,664
24 7 3 Mine, gold (alluvial) proprietor, manager, worker 1,388
24 4 3a Pearler 1,242
19 3 10 Blacksmith, striker, farrier 1,240
18 2 1 Firewood cutter, chopper 1,180
14 3 5 Shipmaster, officer, seaman (merchant service) 1,146
24 1 4 Market gardener 1,113
7 3 4 Grocer, tea dealer 1,110
24 2 3 Stock-rider, drover, shearer, shepherd, pastoral labourer 1,086
21 2 5 Navvy, labourer, platelayer 1,038
14 1 1 Railway officer, station-master, clerk 930
15 10 1 Engine maker, fitter, mechanical engineer 920
14 1 5 Railway employee, labourer 867
14 1 3 Railway guard, porter, servant 849
24 7 4 Mine, gold (undefined) proprietor, manager, worker 848
7 1 3 Butcher 836
11 1 2 Storekeeper, shopkeeper 803
24 6 2 Conservation of Water Department, caretaker, worker 786
14 1 4 Railway ganger, fettler 759
3 2 2 House servants 748
14 1 2 Railway engine-driver, fireman 740
17 2 2 Baker, biscuit, pastry maker 721
11 2 2 Clerk, cashier, accountant, commercial or other undefined 708
14 3 10 Stevedore, lumper, wharf labourer 692
6 1 2 Draper, linen, woollen draper 562
16 2 7 Bootmaker, shoemaker (all branches) 547
23 1 3 Engineer, engine-driver, stoker (so defined) 538
1 1 2 Officer of Government Department (exclusive of officers specially classified) 534
16 2 1 Clothing manufacturer, tailor, dressmaker 487
1 4 11 Police subordinate officer, policeman, detective 484
10 3 6 Ironmonger, hardware dealer 477
21 1 8 Plumber, gasfitter, bellhanger 475
9 1 3 Firewood, fuel merchant, dealer 467
14 3 6 Engineer, stoker, coal trimmer of steamer (merchant service) 459
24 5 3 Axeman, woodman, timber-getter, splitter 454
21 1 1 Builder, contractor, manager, foreman, clerk 449
4 1 2 Bank manager, officer, clerk 435
11 1 1 Merchant, importer, undefined 434
21 1 7 House painter, paperhanger, glazier 433
23 1 5 Contractor, manager, apprentice, foreman (so defined) 428
21 1 3 Bricklayer, hodman, labourer 417
19 3 6 Ironfounder, moulder, worker 412
24 7 13 Mine (undefined) manager, worker 398
24 7 15 Quarryman, worker 389
14 4 1 Postal officer, postmaster, clerk, sorter 387
24 7 8 Mine, coal, proprietor, manager, worker 383
17 3 1 Brewer, bottler, and others engaged in brewing 378
14 3 7 Steward, ship servant 365
24 7 6 Mine, tin (alluvial), proprietor, manager, worker 364
3 1 2 Coffee palace, restaurant, tea room, eatinghouse-keeper, servant 356
19 1 4 Brickmaker, tile manufacturer 353
3 2 12 Hairdresser, barber 342
21 1 2 Stonemason, hodman, labourer 321
14 5 1 Telegraph officer, station-master, operator, clerk 316
3 2 6 Coachman, groom 298
1 3 3 Army, non-commissioned, warrant officer, private 290
24 2 1 Grazier, pastoralist, stockbreeder, and relative assisting 283
6 1 1 Manchester warehouseman, wholesale draper 279
8 6 1 Timber merchant 278
2 6 1 Civil engineer 276
8 5 3 Produce, hay and corn merchant, dealer 273
2 6 4 Surveyor 271
3 2 13 Mangle, laundry-keeper, laundryman 270
24 6 3 Water supply (private), officer, worker, well-sinker 267
15 1 3 Compositor, linotypist 260
7 2 4 Greengrocer, fruiterer, potato dealer 257
15 1 2 Printer, printer's manager, clerk 253
24 4 2 Fisherman 253
2 5 3 Assayer, metallurgist 252
17 3 5 Cordial, aerated water manufacturer (all branches) 247
3 1 3 Board, lodginghouse-keeper, relative assisting, servant 243
15 12 1 Saddlery and harness maker, whip maker 239
21 1 6 Plasterer, modeller 229
24 2 2 Station manager, overseer, clerk 218
2 3 7 Pharmaceutical chemist, druggist 213