No. 4.—Comparative Statement of the Birthplaces of the Population of Western Australia at the Censuses of 1891 and 1901—continued.
BIRTHPLACE. CENSUS OF 1891. CENSUS OF 1901. INCREASE.
Numerical. Per cent.
Males. Females. Total. Males. Females. Total. Males. Females. Total. Males. Females. Total.
ASIA—
British India 185 60 245 625 123 748 440 63 503 237.84 105.00 203.31
Ceylon 48 8 56 67 17 84 19 9 28 39.58 112.50 50.00
Straits Settlements 149 5 154 323 9 332 174 4 178 116.78 80.00 115.58
Afghanistan 4 4 261 261 257 257 6425.00 6425.00
China 911 3 914 1,459 16 1,475 548 13 561 60.15 433.33 61.38
Japan 198 62 260 658 209 867 460 147 607 232.32 237.10 233.46
Malay Peninsula and Islands (including Philippine Islands, but excluding Straits Settlements) 798 8 806 904 6 910 106 *2 104 13.28 *25.00 12.90
Other Asiatic Countries 29 1 30 119 14 133 90 13 103 310.34 1300.00 343.33
Total, Asia 2,322 147 2,469 4,416 394 4,810 2,094 247 2,341 90.18 168.03 94.82
AFRICA—
Cape Colony 19 27 46 27 16 43 8 *11 *3 42.11 *40.74 *6.52
Mauritius 33 5 38 58 20 78 25 15 40 75.76 300.00 105.26
Other African Countries 31 4 35 75 47 122 44 43 87 141.94 1075.00 248.57
Total, Africa 83 36 119 160 83 243 77 47 124 92.77 130.56 104.20
AMERICA—
Canada 59 19 78 205 62 267 146 43 189 247.46 226.32 242.31
United States of America 132 22 154 526 132 658 394 110 504 298.48 500.00 327.27
Other American Countries 119 27 146 187 39 226 68 12 80 57.14 44.44 54.79
Total, America 310 68 378 918 233 1,151 608 165 773 196.13 242.65 204.50
Polynesia 24 4 28 31 10 41 7 6 13 29.17 150.00 46.43
At Sea 60 54 114 182 135 317 122 81 203 203.33 150.00 178.07
Unspecified 89 27 116 200 42 242 111 15 126 124.72 55.56 108.62
GRAND TOTAL 29,807 19,975 49,782 112,875 71,249 184,124 83,068 51,274 134,342 278.69 256.69 269.86