No. 1.—Population of Western Australia (exclusive of full-blooded Aboriginals), classified according to Age—continued.
Age last Birthday. Males. Females. Total.
55 567 250 817
56 529 267 796
57 437 238 675
58 406 244 650
59 372 178 550
55 and under 60 2,311 1,177 3,488
60 589 313 902
61 268 124 392
62 307 157 464
63 314 171 485
64 289 143 432
60 and under 65 1,767 908 2,675
65 334 136 470
66 206 127 333
67 214 113 327
68 190 111 301
69 157 83 240
65 and under 70 1,101 570 1,671
70 216 112 328
71 142 40 182
72 148 46 194
73 102 49 151
74 84 32 116
70 and under 75 692 279 971
75 94 48 142
76 57 23 80
77 48 26 74
78 46 22 68
79 45 14 59
75 and under 80 290 133 423
80 40 15 55
81 35 19 54
82 34 9 43
83 19 9 28
84 12 4 16
80 and under 85 140 56 196
85 13 5 18
86 6 2 8
87 6 7 13
88 4 5 9
89 1 2 3
85 and under 90 30 21 51
90 3 3
91
92 1 1 2
93 1 1
94 1 1 2
90 and under 95 5 3 8
95 1 1 2
96
97
98
99
95 and under 100 1 1 2
Unspecified Adults 261 31 292
Total 21 and upwards 76,985 37,697 114,682
Total 15 and upwards 86,030 44,824 130,854
GRAND TOTAL 112,875 71,249 184,124