No. 4.—Population of each Magisterial District (exclusive of full-blooded Aboriginals), classified according to Age—continued.
YORK.
Age last Birthday. Males. Females. Total.
0 63 72 135
1 67 55 122
2 50 59 109
3 49 46 95
4 70 49 119
Under 5 299 281 580
5 32 61 93
6 70 53 123
7 62 54 116
8 44 59 103
9 58 50 108
5 and under 10 266 277 543
10 47 57 104
11 43 42 85
12 50 36 86
13 45 32 77
14 55 28 83
10 and under 15 240 195 435
Unspecified Children
Total under 15 805 753 1,558
15 40 32 72
16 37 43 80
17 41 32 73
18 47 34 81
19 36 38 74
15 and under 20 201 179 380
20 25 33 58
Total under 21 1,031 965 1,996
21 42 25 67
22 38 28 66
23 39 23 62
24 40 30 70
21 and under 25 159 106 265
25 35 25 60
26 60 24 84
27 36 30 66
28 43 40 83
29 29 27 53
25 and under 30 203 146 349
30 38 32 70
31 36 23 59
32 39 23 62
33 35 21 56
34 34 16 50
30 and under 35 182 115 297
35 36 17 53
36 24 28 52
37 31 18 49
38 34 20 54
39 30 22 52
35 and under 40 155 105 260
40 50 23 73
41 18 16 34
42 30 16 46
43 30 18 48
44 18 16 34
40 and under 45 146 89 235
45 35 21 56
46 12 10 22
47 15 6 21
48 16 17 33
49 16 8 24
45 and under 50 94 62 156
50 23 18 41
51 16 13 29
52 9 4 13
53 13 6 19
54 13 9 22
50 and under 55 74 50 124
55 16 10 26
56 9 8 17
57 9 5 14
58 13 10 23
59 9 7 16
55 and under 60 56 40 96
60 14 11 25
61 10 5 15
62 8 8 16
63 11 5 16
64 8 4 12
60 and under 65 51 33 84
65 20 10 30
66 10 6 16
67 13 2 15
68 9 2 11
69 7 4 11
65 and under 70 59 24 83
70 8 5 13
71 4 2 6
72 6 1 7
73 7 7
74 5 2 7
70 and under 75 30 10 40
75 8 2 10
76 2 3 5
77 8 3 11
78 1 1
79 1 1
75 and under 80 20 8 28
80 3 1 4
81 3 3 6
82 3 1 4
83 2 2
84 2 2
80 and under 85 13 5 18
85 1 1
86
87 1 1
88 1 1
89
85 and under 90 2 1 3
90
91
92
93
94
90 and under 95
95
96
97
98
99
95 and under 100
Unspecified Adults 4 2 6
Total, 21 and upwards 1,248 796 2,044
Total, 15 and upwards 1,474 1,008 2,482
GRAND TOTAL 2,279 1,761 4,040