No. 4.—Population of each Magisterial District (exclusive of full-blooded Aboriginals), classified according to Age—continued.
YALGOO. YILGARN.
Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total.
75 75 1 1
21 9 4 13 76 21 18 13 31 76
22 11 4 15 77 22 29 8 37 77
23 12 7 19 78 1 1 23 35 10 45 78
24 13 5 18 79 24 24 13 37 79
21 and under 25 45 20 65 75 and under 80 1 1 21 and under 25 106 44 150 75 and under 80 1 1
25 20 5 25 80 25 33 15 48 80
26 24 4 28 81 26 30 16 46 81 1 1
27 11 7 18 82 27 32 18 50 82
28 15 8 23 83 28 28 9 37 83
29 10 9 19 84 29 38 14 52 84
25 and under 30 80 33 113 80 and under 85 25 and under 30 161 72 233 80 and under 85 1 1
30 19 5 24 85 30 30 22 52 85 1 1
31 16 4 20 86 31 21 12 33 86
32 17 8 25 87 32 29 13 42 87
33 20 1 21 88 33 20 7 27 88
34 12 5 17 89 34 19 12 31 89
30 and under 35 84 23 107 85 and under 90 30 and under 35 119 66 185 85 and under 90 1 1
35 23 5 28 90 35 28 11 39 90
36 21 5 26 91 36 23 11 34 91
37 11 2 13 92 37 29 12 41 92
38 17 2 19 93 38 18 7 25 93
39 11 5 16 94 39 19 6 25 94
35 and under 40 83 19 102 90 and under 95 35 and under 40 117 47 164 90 and under 95
40 25 25 95 40 24 7 31 95
41 7 7 96 41 14 3 17 96
42 12 2 14 97 42 19 5 24 97
43 9 2 11 98 43 12 4 16 98
44 5 1 6 99 44 5 2 7 99
40 and under 45 58 5 63 95 and under 100 40 and under 45 74 21 95 95 and under 100
Unspecified Adults Unspecified Adults 2 2
45 10 2 12 45 15 2 17
46 7 1 8 Total, 21 and upwards 445 107 552 46 8 3 11 Total, 21 and upwards 689 293 982
47 5 1 6 47 10 2 12
48 3 1 4 Total, 15 and upwards 485 121 606 48 9 2 11 Total, 15 and upwards 752 336 1,088
49 6 6 49 4 3 7
45 and under 50 31 5 36 GRAND TOTAL 571 209 780 45 and under 50 46 12 58 GRAND TOTAL 961 585 1,546