No. 4.—Population of each Magisterial District (exclusive of full-blooded Aboriginals), classified according to Age—continued.
YALGOO. YILGARN.
Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total.
0 6 12 18 50 5 5 0 20 24 44 50 8 3 11
1 10 7 17 51 4 4 1 23 22 45 51 3 2 5
2 3 10 13 52 4 4 2 23 29 52 52 4 1 5
3 9 5 14 53 3 3 3 13 17 30 53 4 2 6
4 7 5 12 54 7 7 4 14 19 33 54 5 2 7
Under 5 35 39 74 50 and under 55 23 23 Under 5 93 111 204 50 and under 55 24 10 34
5 7 6 13 55 3 3 5 13 10 23 55 11 1 12
6 6 10 16 56 4 4 6 16 13 29 56 2 3 5
7 6 6 12 57 4 4 7 11 21 32 57 1 1 2
8 5 2 7 58 2 1 3 8 16 18 34 58 2 2 4
9 3 5 8 59 3 3 9 12 14 26 59 6 2 8
5 and under 10 27 29 56 55 and under 60 16 1 17 5 and under 10 68 76 144 55 and under 60 22 9 31
10 7 5 12 60 4 1 5 10 15 11 26 60 5 1 6
11 3 2 5 61 3 3 11 11 14 25 61
12 8 4 12 62 4 4 12 7 15 22 62 1 2 3
13 4 5 9 63 3 3 13 8 11 19 63 3 1 4
14 2 4 6 64 14 7 11 18 64 1 1 2
10 and under 15 24 20 44 60 and under 65 14 1 15 10 and under 15 48 62 110 60 and under 65 10 5 15
Unspecified Children Unspecified Children
Total under 15 86 88 174 Total under 15 209 249 458
15 1 1 2 65 6 6 15 9 4 13 65 1 1
16 9 3 12 66 16 9 8 17 66 3 3
17 8 2 10 67 1 1 17 5 8 13 67 1 1
18 7 1 8 68 2 2 18 7 6 13 68 1 1
19 7 4 11 69 19 17 9 26 69 1 1
15 and under 20 32 11 43 65 and under 70 9 9 15 and under 20 47 35 82 65 and under 70 4 3 7
20 8 3 11 70 1 1 20 16 8 24 70 1 1
71 71
72 72 1 1
73 73 1 1
74 74 2 2
Total under 21 126 102 228 70 and under 75 1 1 Total under 21 272 292 564 70 and under 75 2 3 5