No. 4.—Population of each Magisterial District (exclusive of full-blooded Aboriginals), classified according to Age—continued.
TOODYAY. VICTORIA.
Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total.
0 48 51 99 50 19 10 29 0 113 97 210 50 33 23 56
1 39 37 76 51 12 2 14 1 89 87 176 51 20 9 29
2 53 37 90 52 11 8 19 2 100 102 202 52 14 14 28
3 48 33 81 53 15 5 20 3 104 83 187 53 19 13 32
4 39 41 80 54 10 10 20 4 92 71 163 54 12 9 21
Under 5 227 199 426 50 and under 55 67 35 102 Under 5 198 440 938 50 and under 55 98 68 166
5 33 47 80 55 14 4 18 5 63 76 139 55 28 10 38
6 39 37 76 56 20 6 26 6 74 73 147 56 21 14 35
7 34 34 68 57 9 7 16 7 65 84 149 57 12 13 25
8 46 47 93 58 12 5 17 8 79 80 159 58 16 13 29
9 28 33 61 59 9 5 14 9 74 65 139 59 13 8 21
5 and under 10 180 198 378 55 and under 60 64 27 91 5 and under 10 355 378 733 55 and under 60 90 58 148
10 39 32 71 60 16 10 26 10 78 66 144 60 32 18 50
11 36 28 64 61 2 5 7 11 74 58 132 61 14 5 19
12 45 30 75 62 10 3 13 12 62 60 122 62 18 9 27
13 27 34 61 63 8 4 12 13 58 70 128 63 18 11 29
14 38 31 69 64 4 7 11 14 55 52 107 64 14 8 22
10 and under 15 185 155 340 60 and under 65 40 29 69 10 and under 15 327 306 633 60 and under 65 96 51 147
Unspecified Children 1 1 Unspecified Children
Total under 15 592 553 1,145 Total under 15 1,180 1,124 2,304
15 32 28 60 65 15 2 17 15 59 49 108 65 27 13 40
16 18 26 44 66 9 3 12 16 45 57 102 66 7 11 18
17 34 31 65 67 9 7 16 17 54 44 98 67 9 6 15
18 29 28 57 68 7 6 13 18 45 47 92 68 16 4 20
19 30 20 50 69 7 1 8 19 59 53 112 69 10 5 15
15 and under 20 143 133 276 65 and under 70 47 19 66 15 and under 20 262 250 512 65 and under 70 69 39 108
20 29 19 48 70 9 3 12 20 56 48 104 70 21 5 26
71 5 2 7 71 8 4 12
72 9 9 72 16 6 22
73 7 3 10 73 4 2 6
74 4 2 6 74 1 2 3
Total under 21 764 705 1,469 70 and under 75 34 10 44 Total under 21 1,498 1,422 2,920 70 and under 75 50 19 69