No. 4.—Population of each Magisterial District (exclusive of full-blooded Aboriginals), classified according to Age—continued.
SUSSEX. SWAN.
Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total. Age last Birthday. Males. Females. Total.
0 28 27 55 50 10 3 13 0 125 110 235 50 36 20 56
1 24 15 39 51 7 5 12 1 109 112 221 51 14 8 22
2 26 27 53 52 9 4 13 2 124 105 229 52 21 17 38
3 22 21 43 53 4 4 3 91 104 195 53 20 13 33
4 26 20 46 54 7 6 13 4 99 97 196 54 28 13 41
Under 5 126 110 236 50 and under 55 37 18 55 Under 5 548 528 1,076 50 and under 55 119 71 190
5 28 24 52 55 12 3 15 5 100 86 186 55 22 11 33
6 18 26 44 56 2 5 7 6 95 99 194 56 29 16 45
7 33 25 58 57 4 4 8 7 109 105 214 57 23 10 33
8 23 19 42 58 3 3 6 8 110 98 208 58 24 6 30
9 25 27 52 59 3 2 5 9 87 106 193 59 16 13 29
5 and under 10 127 121 248 55 and under 60 24 17 41 5 and under 10 501 494 995 55 and under 60 114 56 170
10 21 17 38 60 8 6 14 10 112 89 201 60 15 17 32
11 24 22 46 61 4 2 6 11 107 84 191 61 13 5 18
12 23 22 45 62 7 5 12 12 93 77 170 62 8 11 19
13 17 15 32 63 4 4 13 74 67 141 63 14 8 22
14 24 27 51 64 5 1 6 14 76 71 147 64 18 8 26
10 and under 15 109 103 212 60 and under 65 28 14 42 10 and under 15 462 388 850 60 and under 65 68 49 117
Unspecified Children 1 1 Unspecified Children
Total under 15 363 334 697 Total under 15 1,511 1,410 2,921
15 17 13 30 65 2 2 4 15 77 77 154 65 10 7 17
16 17 11 28 66 3 3 6 16 72 55 127 66 9 6 15
17 12 18 30 67 5 4 9 17 57 46 103 67 9 10 19
18 22 12 34 68 4 4 8 18 65 53 118 68 15 4 19
19 20 11 31 69 4 1 5 19 64 52 116 69 7 8 15
15 and under 20 88 65 153 65 and under 70 18 14 32 15 and under 20 335 283 618 65 and under 70 50 35 85
20 23 11 34 70 5 6 11 20 94 51 145 70 7 7 14
71 1 2 3 71 5 1 6
72 4 4 72 5 3 8
73 5 5 73 8 8
74 74 3 3
Total under 21 474 410 884 70 and under 75 15 8 23 Total under 21 1,940 1,744 3,684 70 and under 75 28 11 39