Five "State" Religions. Total. Grand Total. Proportion per 1,000.
Males. Females.
Church of England—
Read and Write 1,846 1,789 3,635 675.52
Read only 242 234 476 88.46
Cannot Read 628 504 1,132 210.37
Not stated 62 76 138 25.65
Total 2,778 2,603 5,381 1000.00
Roman Catholics—
Read and Write 701 790 1,491 619.45
Read only 121 125 246 102.20
Cannot Read 323 310 633 262.98
Not stated 19 18 37 15.37
Total 1,164 1,243 2,407 1000.00
Wesleyans—
Read and Write 404 402 806 708.26
Read only 51 55 106 93.15
Cannot Read 110 86 196 172.23
Not stated 17 13 30 26.36
Total 582 556 1,138 1000.00