Males. Females. Persons. Totals.
EPISCOPALIANS—
Church of England 14,548 10,220 24,768
Protestants (so stated) 155 95 250
Total 14,703 10,315 25,018
METHODISTS—
Wesleyan Methodists 2,412 2,144 4,556
Primitive 16 2 18
Other 15 6 21
Total 2,443 2,152 4,595
PRESBYTERIANS—
Presbyterians 1,286 710 1,996
Other Presbyterians 0 1 1
Total 1,286 711 1,997
INDEPENDENTS OR CONGREGATIONALISTS
OTHER PROTESTANTS—
Baptists 170 113 283
Disciples of Christ, &c. 63 35 98
Lutherans 195 21 216
Other Protestants 73 26 99
Total 501 195 696
Total Portestants 19,755 14,124 33,879
CATHOLICS—
Roman Catholics 7,121 5,343 12,464
Catholics (so stated) 69 68 137
Other Catholics 10 0 10
Total Catholics 7,200 5,411 12,611
OTHER SECTS—
Jews 82 47 129
Mahomedans 421 6 427
Pagans 146 142 288
Buddhists 1,030 50 1,080
Other (minor) Sects 33 2 35
Total 1,712 247 1,959
NO DENOMINATION—
No Denomination (so stated) 151 32 183
No Denomination (so classed) 293 30 323
Total 444 62 506
NO RELIGION—
No Religion (so stated) 197 13 210
No Religion (so classed) 20 1 21
Total 217 14 231
OBJECTED TO STATE RELIGION 379 99 478
NOT STATED 100 18 118
Total of Colony exclusive of Aborigines 49,782