TABLE No. 20.—Return of Imports from 1860 to 1869.—(Continued.)
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
£ £ £ £ £ £ £ £ £ £
TOBACCO.
Manufactured 4,221 5,114 3,767 5,098 8,282 6,523 6,323 7,135 7,133 5,415
Unmanufactured 257 701 1,568 1,950 1,013 643 1,400 2,711 2,540 1,933
Cigars 1,002 229 94 169 245 532 289 164 700 465
Snuff 25 52 13 31 7 26 110 12 44 71
5,505 6,096 5,442 7,248 9,547 7,724 8,122 10,022 10,417 7,884
BEER.
Beer and Cider (Bottled) 3,649 2,749 7,598 4,268 3,222 5,025 6,358 5,148 4,193 5,892
Beer and Cider (Draught) 6,542 4,194 9,455 7,447 5,706 9,981 9,957 12,067 10,096 15,952
10,191 6,943 17,053 11,715 8,928 15,006 16,315 17,215 14,289 21,844
MISCELLANEOUS.
Animals 1,742 727 1,476 791 151 305 8,089 6,494 1,630 1,225
Apothecaries' Wares 852 939 1,081 686 1,262 1,023 1,780 1,310 1,903 1,073
Brooms, &c. 237 551 232 166 485 171 196 274 472 423
Bags and Sacks 2,372 1,709 1,657 2,181 3,763 5,917 5,851 2,840 6,024 4,175
Books and Stationery 1,666 2,107 2,458 1,492 2,471 1,816 3,437 2,180 2,908 3,486
Cordage and Canvas 1,165 1,053 1,134 1,991 1,257 1,544 1,774 2,616 3,279 2,118
Cabinet Work and Upholstery 2,091 1,444 1,468 1,182 1,987 1,460 1,222 924 1,153 1,821
Carts and Carriages 493 420 506 249 295 551 780 536 56 425
Deals and Timber 1,328 457 705 745 865 504 298 994 749 1,295
Earthenware and Glass 1,732 1,617 1,422 1,358 2,729 736 1,717 1,843 2,312 2,863
Hardware and Cutlery 3,830 2,246 2,854 2,839 4,497 4,028 5,082 4,061 5,207 5,776
Iron and Ironware 7,706 6,318 6,349 4,288 5,904 5,280 7,205 6,944 9,878 9,772
Leather 361 589 456 538 396 770 717 306 345 413
Jewellery 659 340 614 147 371 181 1,257 1,083 792
Machinery 3,650 3,385 1,931 2,233 1,462 1,449 2,522 2,877 2,067 1,669
Mats and Baskets 263 132 163 255 187 66 311 131 302 163
Oils, Colors, &c. 1,718 1,410 603 1,512 1,224 1,281 1,267 790 985 1,571
Powder and Shot 819 820 373 787 1,556 468 1,206 1,003 863 583
Saddlery and Harness 2,347 3,139 2,482 1,089 1,618 1,681 2,873 1,783 2,797 2,446
Soap and Candles 3,262 3,670 4,134 5,624 5,596 3,716 3,179 4,286 5,866 4,019
Tools and Implements 2,510 360 1,626 597 1,412 1,431 2,026 1,548 1,346 2,112
Wood Goods 767 1,003 1,215 823 705 739 1,079 733 702 1,112
All other Articles 913 1,600 1,007 1,123 2,912 1,029 2,255 1,425 3,101 4,924
Specie 12,545 1,745
Goods exempted 2,741 798 12,489 4,796 2,127 820 1,343 2,255 860 935
44,565 37,203 48,161 37,959 45,008 37,676 56,390 51,155 55,893 55,191
Goods bonded 201 5,643 1,063 603 6,213 4,661
Total 44,766 37,203 48,161 43,602 46,076 37,147 69,538 51,155 62,106 59,852
RECAPITULATION.
Food 40,628 48,827 47,025 53,445 44,466 52,664 70,627 47,469 66,870 81,151
Clothing 53,092 41,732 43,227 29,632 47,740 45,727 75,019 65,954 56,233 69,448
Spirits 10,276 5,465 9,248 8,084 8,862 7,791 9,743 10,214 11,575 12,174
Wines 4,617 1,647 2,835 3,411 3,088 2,354 2,543 2,584 4,124 4,376
Tobacco 5,505 6,096 5,442 7,248 9,547 7,724 8,122 10,022 10,417 7,884
Beer 10,191 6,943 17,053 11,715 8,928 15,006 16,315 17,215 14,289 21,844
Miscellaneous 44,766 37,203 48,161 43,602 46,076 37,147 69,538 51,155 62,106 59,852
Totals 169,075 147,913 172,991 157,137 168,707 168,413 251,907 204,613 225,614 256,729