TABLE No. 17., Return of Revenue, 1859 to 1869.
CUSTOMS. 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
£ £ £ £ £ £ £ £ £ £ £
Spirits 13,492 14,632 14,834 14,251 15,161 16,073 17,665 18,748 19,768 20,903 21,767
Wines 523 942 530 650 829 675 578 711 713 850 1,220
Beer 1,171 1,769 1,177 2,802 1,824 1,337 2,496 2,550 2,748 2,360 3,608
Tobacco 4,884 5,543 6,089 4,901 4,396 5,454 6,201 7,253 6,684 7,797 6,649
Goodsad valorem 4,650 6,851 5,790 5,892 4,792 6,365 6,279 8,957 7,894 8,178 9,603
Tea 1,152 910 976 1,294 1,246 1,153 1,859 2,354 559 2,803 1,715
Coffee 76 37 55 35 93 35 37 93 41 85 56
Sugar 2,413 1,820 1,692 1,705 2,482 1,825 2,588 2,666 1,924 2,137 3,074
Condemned Stores 22 28
Warehouse Rent & Charges 470 471 519 512 411 586 629 577 782 637 630
Sandalwood 22 45 167 445 623 681 439 732 528 720 1,032
Total Customs 28,853 33,020 31,829 32,487 31,857 34,184 38,771 44,641 41,641 46,492 49,382
Harbor Dues 1,263 1,324 1,119 906 1,089 1,187 1,165 1,186 877 1,072 1,312
Land Sales 4,165 10,194 8,212 5,027 3,871 4,288 3,464 4,849 7,416 9,542 8,412
Licenses and Leases of Crown Lands 4,721 5,586 6,461 7,555 7,939 8,567 9,376 11,197 11,230 11,151 10,463
Mining Licenses 118 37 8 26
Tillage Leases 712 916 1,515 1,938 1,950 1,909 2,375 2,907 3,211 3,828 3,707
Timber Licenses 360 631 321 286 266 410 448 405 377 390 738
Land Rent 164 134 115 128 178 271 127 125 133 143 143
Transfer Duties 128 110 200 167 145 173 215 196 183 191 133
Auction Duties 429 257 234 310 270 350 211 313 297 472 395
Licenses 2,190 2,099 2,201 2,218 2,253 2,143 2,144 2,238 2,232 2,384 2,630
Postages 2,546 2,790 2,789 3,077 3,497 3,783 3,850 3,962 3,922 4,423 4,637
Judicial Fines, &c. 937 1,160 961 1,040 907 1,659 1,236 1,363 1,384 1,545 1,532
Fees of Office 381 539 381 393 311 397 372 508 591 615 610
Rottnest 733 429 615 556 471 484 399 467 319 364 608
Government Property 127 507 112 191 124 70 144 341 160 67 354
Reimbursements 674 838 537 916 979 743 1,140 1,196 662 710 805
Miscellaneous 125 82 322 166 89 189 213 97 65 175 109
Refunds 246 125 46 50 130 255 395 1,267 316 134
Scab Ordinance 972 1,236
Interest, Savings' Bank 328 570 570 821
Interest, Bank Deposits 150 315 465
Total 48,754 60,741 57,924 57,407 56,246 60,937 65,906 76,822 76,704 85,675 88,652
Imperial Aid 9,191 9,121 9,337 9,930 13,162 10,907 12,038 12,550 13,727 13,821 15,010
Grand Total 57,945 69,862 67,261 67,337 69,408 71,844 77,943 89,382 90,431 99,496 103,662