31st of December, 1854 and 31st March, 1861, including Military and Convicts.
DISTRICTS. 31st of March, 1861. 31st December, 1854. Increase. Increase per cent.
Males. Females. Total. Males. Females. Total. Males. Females. Total. Males. Females. Total.
Fremantle 1,871 1,160 3,031 1,784 975 2,759 87 185 272 4.87 18.97 9.85
Murray 239 150 389 161 100 261 78 50 128 48.44 50.0 49.04
Perth 2,028 1,479 3,507 1,593 1,140 2,733 435 339 774 27.24 29.73 28.25
Plantagenet 605 275 880 683 266 949 dcrs. 9 9 dcrs. 3.38 dcrs.
Sussex 430 228 658 209 98 307 221 130 351 105.69 132.65 114.33
Swan 900 508 1,408 817 408 1,225 83 100 183 10.15 24.51 14.93
Toodyay 1,116 544 1,660 798 250 1,048 318 294 612 39.84 11.76 58.39
Victoria 727 296 1,023 280 73 353 447 223 670 159.64 305.47 189.8
Wellington 680 406 1,086 624 283 907 56 123 179 8.97 42.75 19.73
York 1,197 704 1,901 830 371 1,201 367 333 700 44.21 89.75 58.27
Ticket-of-Leave Men on hands of Government 50 50 50 50
TOTAL 9,843 5,750 15,593 7,779 3,964 11,743 2,142 1,786 3,928
Deduct Decrease at Albany 78 78
Total Increase 2,064 1,786 3,850 26.53 45.05 32.78