TABLE 10.—SCHOLARS RECEIVING INSTRUCTION IN EACH MUNICIPALITY AT THE TIME OF THE CENSUS OF 1901.,Section A.—Cities, Towns, and Boroughs.
District and Municipality. Number of Students or Scholars Attending— Number Receiving Instruction. Total Population, Aged 6 to 13. ‡ Children aged 6 to 13 not under Instruction.
State Schools.* Colleges and Grammar Schools. Denominational Schools. Private Schools. Educated at Home. School Unspecified.* All Ages.† Aged 5 to 15.† School Age, 6 to 13. ‡
Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
CENTRAL DISTRICT.
(Metropolitan Area.)
1A. Melbourne 3,206 3,120 519 310 705 782 363 607 136 237 30 41 4,959 5,097 4,548 4,673 3,667 3,721 3,976 4,044 309 323
1B. North Melbourne 1,158 1,027 49 37 268 368 59 108 55 60 25 29 1,614 1,629 1,533 1,512 1,257 1,215 1,386 1,349 129 134
1C. Brunswick 2,119 1,980 60 65 263 329 151 237 59 89 15 24 2,667 2,724 2,557 2,598 2,143 2,124 2,298 2,309 155 185
1D. Flemington & Kensington 897 924 22 16 108 140 71 148 8 25 7 13 1,113 1,266 1,089 1,206 938 957 977 1,018 39 61
1E. Essendon 1,378 1,392 171 155 130 125 243 408 43 69 4 6 1,969 1,858 1,976 1,491 1,558 1,548 1,611 57 53
1F. Northcote 928 988 47 26 135 125 40 72 32 29 1,182 1,240 1,125 1,109 935 936 970 959 35 23
1G. Fitzroy 1,938 2,018 190 118 257 365 171 291 77 95 19 15 2,652 2,902 2,550 2,686 2,103 2,166 2,241 2,284 138 118
1H. Collingwood 2,510 2,397 83 47 321 416 130 225 93 103 21 32 3,158 3,220 3,050 3,071 2,503 2,545 2,672 2,803 169 258
1I. Kew 475 403 100 67 154 123 129 212 34 71 5 5 897 881 797 717 620 551 682 607 62 56
1K. Hawthorn 1,406 1,278 284 181 151 128 248 480 61 106 13 7 2,163 2,180 1,993 1,861 1,577 1,528 1,634 1,602 57 74
1L. Richmond 2,670 2,698 91 127 592 604 168 207 60 146 31 15 3,612 3,797 3,545 3,571 2,920 2,919 3,123 3,163 203 244
1M. Prahran 2,583 2,488 425 215 201 208 371 669 127 229 8 11 3,715 3,820 3,459 3,487 2,770 2,760 2,903 2,874 133 114
1N. Malvern 743 587 139 111 48 49 124 260 46 106 9 8 1,109 1,121 1,018 1,005 825 789 859 826 34 37
1NN. Caulfield 663 584 135 33 27 36 155 288 60 93 1 5 1,041 1,039 928 915 727 721 757 751 30 30
1O. Oakleigh 100 86 7 12 4 13 2 16 1 1 5 9 119 137 115 124 92 107 102 110 10 3
1P. Brighton 715 707 136 58 39 123 113 216 47 74 7 5 1,057 1,183 962 1,050 753 820 833 892 80 72
1Q. St. Kilda 946 988 255 129 124 137 216 468 106 144 21 20 1,668 1,886 1,485 1,673 1,193 1,305 1,328 1,381 135 76
1R. South Melbourne 2,852 2,813 162 143 510 405 191 347 55 106 39 38 3,809 3,852 3,699 3,662 3,055 2,963 3,290 3,207 235 244
1S. Port Melbourne 1,012 1,009 30 17 106 156 64 89 22 34 14 11 1,248 1,316 1,215 1,277 1,009 1,085 1,059 1,125 50 40
1T. Footscray 1,830 1,730 47 30 202 179 82 144 39 48 22 17 2,222 2,148 2,132 2,072 1,773 1,677 1,849 1,781 76 104
1U. Williamstown 1,238 1,179 43 21 105 84 166 215 47 58 21 11 1,620 1,568 1,547 1,496 1,230 1,210 1,273 1,257 43 47
(Outside Metropolitan Area.)
1V. Buninyong 107 121 2 3 1 1 1 8 5 11 2 3 118 147 111 134 91 102 97 114 6 12
1W. Ballarat East 1,640 1,565 58 37 129 147 114 211 43 98 24 3 2,008 2,061 1,895 1,941 1,564 1,561 1,700 1,639 136 78
1X. Geelong 810 705 120 53 206 230 138 201 28 33 12 6 1,314 1,228 1,181 1,146 952 921 986 948 34 27
1Y. Geelong West 437 493 15 11 99 113 28 37 16 14 4 10 599 678 569 636 464 527 482 535 18 8
1Z. Newtown and Chilwell 313 362 110 51 48 60 26 79 10 18 507 570 440 504 343 407 452 478 109 71
2A. Queenscliff 206 163 5 5 9 15 11 18 6 231 207 219 199 175 168 181 171 6 3
NORTH CENTRAL DISTRICT.
2B. Malmsbury 102 95 1 23 23 10 6 2 8 1 138 133 133 120 113 93 118 96 5 3
2C. Daylesford 285 312 9 11 17 46 19 23 6 7 336 399 327 364 261 298 285 325 24 27
2D. Creswick 338 306 7 4 34 24 8 11 5 4 7 2 399 351 370 330 286 259 290 269 4 10
2E. Castlemaine 431 400 11 18 41 31 20 28 8 17 511 494 492 468 413 376 443 408 30 32
2F. Chewton 149 132 2 1 1 1 1 3 153 137 149 130 122 110 122 112 2
2G. Carisbrook 128 129 5 1 2 7 4 12 152 136 144 125 120 105 126 119 6 14