TABLE 6.—HUSBANDS AND WIVES OF DIFFERENT AGES LIVING TOGETHER OR APART ON THE NIGHT OF THE CENSUS OF 1901.
Ages. (Years.) Number of Husbands. Number of Wives.
Living with their Wives. With Wives Absent. Living with their Husbands. With Husbands Absent.
Total. Butinthe State. Butout ofthe State. Where not stated. Total. Butinthe State. Butout ofthe State. Where not stated.
All Ages 160,096 16,113 7,310 1,673 7,130 160,096 22,787 8,944 5,890 7,953
15 to 21 203 42 10 4 28 2,010 236 85 48 103
21 to 25 3,571 436 157 39 240 10,056 1,391 530 302 559
25 to 30 13,856 1,134 536 116 482 22,585 2,765 1,004 733 1,028
30 to 35 24,025 1,852 878 200 774 28,346 3,564 1,326 1,075 1,163
35 to 40 29,728 2,367 1,077 225 1,065 28,184 3,687 1,455 1,090 1,142
40 to 45 24,837 2,295 1,047 258 900 21,856 3,178 1,272 929 977
45 to 50 16,130 1,740 762 198 780 13,433 2,283 1,014 592 677
50 to 55 11,690 1,561 717 184 660 10,003 1,779 733 428 618
55 to 60 9,760 1,261 563 124 574 7,703 1,425 593 301 531
60 to 65 8,476 1,131 536 113 482 6,519 1,020 432 178 410
65 to 70 8,478 1,120 539 101 480 5,112 816 319 128 369
70 to 75 5,665 697 321 60 316 2,690 358 110 50 198
75 to 80 2,466 289 116 27 146 993 136 41 12 83
80 to 85 824 106 33 18 55 296 55 15 12 28
85 to 90 162 29 8 2 19 46 13 1 12
90 to 100 28 7 2 1 4 3 2 1 1
100 and over 2
Unspecified Adults 195 46 8 3 35 261 79 14 11 54