TABLE 6.—AGES OF THE POPULATION IN EACH MUNICIPALITY —continued. Section B.—Shires.—continued.
Ages. (Years.) WIMMERA DISTRICT.
87. Stawell. 88. Avoca. 89. Kara Kara. 90. Dunmunkle. 91. Donald. 92. Borung. 93. Dimboola. 94. Lowan.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
ALL AGES 3,517 1,987 1,530 4,122 2,200 1,922 4,484 2,422 2,062 4,187 2,175 2,012 3,132 1,622 1,510 5,638 2,950 2,688 4,786 2,568 2,218 4,108 2,073 2,035
Under 1 87 46 41 113 61 52 105 49 56 91 49 42 74 36 38 157 77 80 159 76 83 104 60 44
1 74 40 34 96 52 44 108 48 60 97 48 49 62 29 33 162 87 75 143 80 63 91 43 48
2 67 40 27 88 47 41 102 52 50 71 45 26 70 33 37 169 92 77 108 56 52 103 62 41
3 88 39 49 99 48 51 106 49 57 99 48 51 71 35 36 146 72 74 154 82 72 110 46 64
4 85 49 36 92 52 40 98 51 47 107 54 53 66 27 39 169 84 85 120 56 64 109 47 62
5 102 49 53 102 48 54 114 41 73 113 64 49 67 32 35 177 88 89 147 87 60 122 53 69
6 86 38 48 119 58 61 96 47 49 103 42 61 82 39 43 149 76 73 135 77 58 126 58 68
7 91 50 41 104 58 46 110 52 58 117 49 68 84 43 41 167 88 79 145 67 78 134 64 70
8 90 46 44 110 58 52 94 46 48 112 67 45 93 53 40 155 80 75 161 88 73 143 72 71
9 87 44 43 118 60 58 112 56 56 117 55 62 81 31 50 171 89 82 147 74 73 145 78 67
10 99 55 44 108 54 54 127 72 55 99 50 49 82 38 44 132 63 69 139 69 70 129 60 69
11 98 51 47 108 57 51 118 71 47 113 52 61 84 43 41 135 59 76 112 53 59 151 74 77
12 73 37 36 94 54 40 96 45 51 95 44 51 82 42 40 136 77 59 111 46 65 125 61 64
13 82 50 32 96 48 48 113 57 56 106 57 49 82 45 37 134 70 64 138 81 57 129 60 69
14 74 38 36 83 50 33 99 46 53 91 44 47 73 49 24 143 71 72 136 64 72 116 62 54
Unspecified Children
15 81 49 32 93 51 42 97 55 42 117 59 58 67 25 42 121 60 61 109 52 57 111 52 59
16 81 39 42 77 39 38 112 62 50 124 66 58 72 37 35 143 65 78 122 55 67 101 48 53
17 66 39 27 70 37 33 102 53 49 82 40 42 71 37 34 126 61 65 100 58 42 98 44 54
18 82 49 33 66 40 26 93 59 34 96 48 48 78 35 43 123 57 66 110 61 49 74 38 36
19 69 34 35 71 35 36 78 40 38 89 44 45 66 35 31 105 45 60 87 43 44 92 48 44
20 62 34 28 54 22 32 87 50 37 105 50 55 57 32 25 112 57 55 81 41 40 76 46 30
0 to 15* 1,283 672 611 1,530 805 725 1,598 782 816 1,531 768 763 1,153 575 578 2,302 1,173 1,129 2,055 1,056 999 1,837 900 937
15 to 21 441 244 197 431 224 207 569 319 250 613 307 306 411 201 210 730 345 385 609 310 299 552 276 276
21 to 25 214 121 93 220 104 116 295 146 149 314 146 168 251 117 134 372 192 180 319 171 148 233 100 133
25 to 30 225 126 99 267 125 142 358 187 171 323 180 143 219 120 99 403 201 202 316 167 149 197 92 105
30 to 35 208 119 89 288 154 134 308 172 136 280 154 126 229 125 104 395 214 181 309 162 147 223 103 120
35 to 40 252 142 110 254 139 115 258 161 97 251 127 124 210 109 101 402 217 185 321 191 130 295 156 139
40 to 45 204 122 82 223 121 102 235 127 108 215 114 101 165 91 74 315 177 138 246 144 102 258 139 119
45 to 50 120 69 51 149 79 70 166 93 73 158 78 80 106 61 45 200 120 80 150 92 58 158 96 62
50 to 55 109 67 42 108 57 51 123 71 52 142 87 55 90 45 45 142 85 57 149 80 69 96 58 38
55 to 60 98 66 32 97 52 45 109 69 40 112 71 41 75 43 32 120 67 53 86 59 27 71 44 27
60 to 65 106 67 39 112 57 55 136 78 58 96 57 39 78 44 34 79 44 35 80 48 32 66 33 33
65 to 70 110 75 35 173 104 69 162 108 54 59 33 26 61 37 24 78 50 28 51 29 22 47 28 19
70 to 75 85 55 30 148 103 45 90 57 33 51 28 23 46 32 14 50 32 18 34 22 12 46 28 18
75 to 80 39 26 13 77 49 28 51 36 15 21 13 8 21 12 9 30 22 8 19 9 10 15 9 6
80 to 85 18 13 5 32 22 10 18 9 9 15 8 7 12 7 5 7 4 3 16 9 7 6 4 2
85 to 90 3 3 9 4 5 5 3 2 1 1 5 3 2 3 1 2 1 1
90 to 100 2 2 1 1 1 1 1 1 1 1
100 and over
Unspecified Adults 3 1 2 7 6 1 1 1 4 3 1 7 3 4 23 18 5 6 5 1