TABLE 6.—AGES OF THE POPULATION IN EACH MUNICIPALITY —continued. Section B.—Shires.—continued.
Ages (Years.) CENTRAL DISTRICT (OUTSIDE METROPOLITAN AREA).
8. Breadmeadows. 9. Epping. 10. Heide berg. 11. Templestowe. 12. Doncaster. 13. Nunawading. 14. Mulgrave.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
ALL AGES 1,727 900 827 1,182 623 559 5,008 2,512 2,496 932 489 443 1,035 559 476 4,676 2,267 2,409 2,038 1,067 971
Under 1 33 17 16 28 17 11 74 41 33 23 13 10 26 13 13 103 47 56 54 30 24
1 35 17 18 29 16 13 100 45 55 24 11 13 26 10 16 105 47 58 61 29 32
2 46 26 20 21 8 13 84 45 39 26 18 8 24 17 7 103 40 63 42 19 23
3 34 14 20 26 13 13 95 38 57 25 13 12 18 8 10 102 57 45 55 25 30
4 37 18 19 31 13 18 98 51 47 24 7 17 28 15 13 113 59 54 45 23 22
5 43 26 17 23 13 10 102 50 52 22 8 14 21 8 13 110 60 50 62 37 25
6 38 22 16 29 12 17 105 64 41 25 13 12 36 20 16 117 59 58 47 21 26
7 51 29 22 31 18 13 53 58 15 7 8 14 7 7 120 51 69 47 22 25
8 52 17 35 32 16 16 100 56 44 15 5 10 33 18 15 126 65 61 53 28 25
9 39 15 24 30 16 14 104 55 49 24 12 12 21 14 7 141 80 61 55 30 25
10 53 27 26 28 14 14 101 53 48 20 11 9 24 9 15 133 84 49 60 34 26
11 34 17 17 26 14 12 93 45 48 21 10 11 30 16 14 141 70 71 48 22 26
12 41 27 14 26 11 15 95 43 52 20 10 10 29 17 12 125 64 61 42 25 17
13 41 17 24 24 10 14 85 45 40 18 10 8 21 15 6 120 50 70 49 21 28
14 44 26 18 26 8 18 94 43 51 13 8 5 25 15 10 109 55 54 41 23 18
Unspecified Children
15 40 25 15 23 11 12 72 33 39 21 13 8 29 17 12 92 47 45 49 35 14
16 34 19 15 24 12 12 81 40 41 16 11 5 28 18 10 106 59 47 48 23 25
17 31 13 18 29 16 13 84 41 43 12 6 6 20 15 5 91 52 39 39 18 21
18 30 19 11 18 9 9 7 33 37 13 6 7 20 12 8 88 45 43 35 15 20
19 33 18 15 19 11 8 71 33 38 14 8 6 23 11 12 78 34 44 28 20 8
20 32 9 23 18 8 10 78 42 36 17 10 7 20 8 12 82 45 37 34 16 18
0 to 15* 621 315 306 410 199 211 1,441 727 714 315 156 159 376 202 174 1,768 888 880 761 389 372
15 to 21 200 103 97 131 67 64 456 222 234 93 54 39 140 81 59 537 282 255 233 127 106
21 to 25 118 66 52 82 37 45 279 133 146 67 28 39 80 44 36 269 123 146 118 59 59
25 to 30 118 56 62 81 43 38 338 139 199 76 37 39 67 32 35 282 123 159 141 64 77
30 to 35 126 57 69 76 45 31 441 219 222 59 34 25 65 34 31 326 135 191 151 75 76
35 to 40 137 75 62 84 52 32 470 241 229 70 38 32 78 51 27 379 164 215 146 85 61
40 to 45 96 54 42 75 36 39 380 201 179 60 37 23 56 29 27 276 130 146 132 71 61
45 to 50 86 52 34 48 30 18 292 161 131 45 21 24 34 21 13 198 105 93 78 44 34
50 to 55 53 25 28 36 23 13 185 96 89 25 17 8 27 9 18 140 66 74 62 33 29
55 to 60 48 27 21 37 17 20 160 79 81 28 18 10 25 13 12 134 59 75 47 23 24
60 to 65 34 14 20 37 18 19 162 83 79 23 15 8 30 17 13 97 48 49 47 28 19
65 to 70 30 15 15 34 21 13 169 91 78 29 11 18 22 7 15 106 60 46 59 30 29
70 to 75 33 20 13 22 18 4 108 57 51 27 17 10 18 10 8 87 43 44 33 20 13
75 to 80 18 13 5 13 6 7 76 37 39 6 2 4 6 5 1 41 26 15 13 7 6
80 to 85 5 4 1 12 8 4 25 7 18 5 3 2 4 1 3 17 6 11 11 8 3
85 to 90 1 1 3 2 1 8 5 3 1 1 3 1 2 12 6 6 13 2 1
90 to 100 4 1 3 1 1 2 1 1 1 1 1 1
100 and over
Unspecified Adults 3 3 1 1 14 13 1 2 1 1 2 1 1 6 2 4 2 1 1