Table 24. Domestic Servants kept by Private Families in each County
Counties. Private Households. Number of Servants.
Total. Without Servants. With Servants.
Number. Persons. Number. Persons. Number. Persons. Total. Males. Females.
Central District.
1. Bourke 99,195 479,304 88,453 416,501 10,742 62,803 14,080 1,510 12,570
2. Grant 14,263 66,728 13,088 59,634 1,175 7,094 1,461 126 1,335
3. Mornington 5,096 24,749 4,716 22,214 380 2,535 480 44 436
4. Evelyn 2,767 12,587 2,598 11,374 169 1,213 203 31 172
North Central District.
5. Anglesey 1,688 8,526 1,527 7,453 161 1,073 195 25 170
6. Dalhousie 3,964 18,693 3,628 16,557 336 2,136 400 32 368
7. Talbot 12,120 53,748 11,300 48,886 820 4,862 938 68 870
Western District.
8. Grenville 9,480 43,564 8,692 38,864 788 4,700 959 77 882
9. Polwarth 1,892 9,710 1,701 8,412 191 1,298 259 35 224
10. Heytesbury 1,194 6,272 1,116 5,709 78 563 86 6 80
11. Hampden 1,741 9,589 1,492 7,737 249 1,852 432 58 374
12. Ripon 2,260 10,567 2,027 8,973 233 1,594 321 53 268
13. Villiers 4,063 20,922 3,610 18,049 453 2,873 614 69 545
14. Normanby 2,228 11,322 2,044 10,116 184 1,200 241 25 216
15. Dundas 1,558 8,137 1,329 6,527 229 1,610 346 60 286
16. Follett 481 2,545 440 2,298 41 247 57 5 52
Wimmera District.
17. Lowan 2,430 13,752 2,249 12,440 181 1,312 213 23 190
18. Borung 5,634 29,365 5,166 26,184 468 3,181 540 57 483
19. Kara Kara 3,136 15,424 2,915 13,933 221 1,491 271 33 238
Mallee District.
20. Millewa 10 96 10 96
21. Weeah 75 342 70 304 5 38 5 5
22. Karkarooc 1,776 8,292 1,677 7,681 99 611 111 9 102
23. Tanchera 1,549 7,991 1,418 7,123 131 868 143 12 131
Northern District.
24. Gunbower 1,442 7,603 1,311 6,764 131 839 145 16 129
25. Gladstone 3,849 16,934 3,589 15,316 260 1,618 290 22 268
26. Bendigo 11,805 54,233 10,883 48,703 922 5,530 1,059 72 987
27. Rodney 3,580 17,703 3,275 15,724 305 1,979 347 31 316
28. Moira 5,981 32,642 5,376 28,501 605 4,141 687 102 585
North-Eastern District.
29. Delatite 3,867 19,091 3,546 16,987 321 2,104 381 39 342
30. Bogong 5,901 27,755 5,525 25,222 376 2,533 423 48 375
31. Benambra 1,302 6,440 1,200 5,677 102 763 119 10 109
32. Wonnangatta 529 1,947 509 1,838 20 109 20 1 19
Gippsland District.
33. Croajingolong 436 1,945 415 1,786 21 159 22 22
34. Tambo 467 2,336 419 1,986 48 350 58 6 52
35. Dargo 1,354 5,340 1,309 5,010 45 330 48 48
36. Tanjil 4,026 18,802 3,699 16,692 327 2,110 400 47 353
37. Baln Buln 6,428 32,168 5,989 29,387 439 2,781 490 33 457
Migratory (country unspecified) 365 1,825 365 1,825
Total 229,932 1,108,989 208,676 978,483 21,256 130,506 26,844 2,785 24,059