Table 12.—Population (1891 and 1901), Chinese and Aborigines, and Inhabited Dwellings in each Division of each Electoral District—continued.
Electoral Districts and Divisions. Population, including Chinese and Aborigines. Chinese (both sexes.) Aborigines (both sexes.) Inhabited Dwellings.
1891. 1901.
Persons. Persons. Males. Females.
2. MELBOURNE WEST—
1. Hotham 6,819 6,027 2,956 3,071 17 1,178
2. Railway 7,118 6,547 3,157 3,390 8 1,233
Total 13,937 12,574 6,113 6,461 25 2,411
27. MORNINGTON—
1. Balnarring 358 347 182 165 74
2. Beaconsfield 909 886 448 438 201
3. Corinella 1,662 2,646 1,529 1,117 501
4. Cranbourne 608 606 321 285 115
5. Dromana 449 415 190 225 76
6. Flinders 357 407 207 200 85
7. Frankston 1,387 1,255 614 641 286
8. Jeetho 2,259 5,979 3,449 2,530 9 1,156
9. Pakenham 1,649 2,590 1,401 1,189 1 537
10. Phillip Island 428 533 274 259 126
11. Schuapper Point 1,312 1,301 572 729 268
12. Tooradin 983 1,663 868 795 1 308
13. Tootgarook 1,354 1,347 686 661 3 283
14. Tyabb 997 1,046 551 495 222
Total 14,712 21,021 11,292 9,729 12 2 4,238
56. NORMANBY—
1. Apsley 979 808 427 381 2 144
2. Casterton 3,082 3,361 1,677 1,684 9 2 626
3. Coleraine 1,643 1,856 943 913 7 341
4. Digby 2,187 2,160 1,080 1,080 5 1 409
5. Edenhope 932 990 524 466 1 178
Total 8,823 9,175 4,651 4,524 24 3 1,698
72. NUMURKAH AND NATHALIA—
1. Katamatite 2,774 2,951 1,581 1,370 5 520
2. Moira 682 933 526 407 1 9 159
3. Nathalia 2,862 2,815 1,559 1,256 25 1 552
4. Numurkah 3,066 3,198 1,677 1,521 2 1 572
5. Tallygaroopna 867 838 465 373 175
6. Wunghnu 1,087 1,013 539 474 8 191
Total 11,338 11,748 6,347 5,401 41 11 2,169
78. OVENS—
1. Bright 785 1,144 628 516 46 273
2. Buckland 518 634 400 234 80 174
3. Everton 1,799 1,877 1,001 876 20 397
4. Harrietville 1,754 1,913 1,080 833 50 493
5. Myrtle Creek 1,201 1,102 589 513 21 242
6. Stanley 1,940 1,721 947 774 73 440
Total 7,997 8,391 4,645 3,746 290 2,019
49. POLWARTH—
1. Beeac 2,043 2,868 1,673 1,195 598
2. Cape Otway 2,437 2,520 1,359 1,161 485
3. Corangamite 4,853 6,930 3,800 3,130 13 13 1,384
4. Weering 629 625 325 300 106
5. Winchelsea East 641 714 361 353 139
6. Winchelsea West 379 313 147 166 2 59
Total 10,982 13,970 7,665 6,305 15 13 2,771
54. PORT FAIRY—
1. Condah 311 316 175 141 68
2. Kirkstall 1,589 1,439 768 671 273
3. Koroit 1,694 1,684 862 822 8 332
4. Hawkesdale 561 543 330 213 2 97
5. Minhamito 106 101 70 31 24
6. Moyne 418 541 283 258 96
7. Port Fairy 1,864 1,990 968 1,022 1 386
8. Yambuk 643 684 368 316 130
Total 7,186 7,298 3,824 3,474 11 1,406
18. PORT MELBOURNE 13,067 12,176 5,989 6,187 6 1 2,439
55. PORTLAND—
1. Branxholme 1,261 1,635 887 748 4 2 303
2. Bridgewater 2,433 998 523 475 205
3. Byaduk 846 620 357 263 115
4. Dartmoor 684 296 169 127 55
5. Heywood 1,087 3,204 1,676 1,528 80 619
6. Portland 2,284 2,185 965 1,220 3 1 471
Total 8,595 8,938 4,577 4,361 7 83 1,768