Table 12.—Population (1891 and 1901), Chinese and Aborigines, and Inhabited Dwellings in each Division of each Electoral District—continued.
Electoral Districts and Divisions. Population, including Chinese and Aborigines. Chinese (both sexes.) Aborigines (both sexes.) Inhabited Dwellings.
1891. 1901.
Persons. Persons. Males. Females.
29. GEELONG—
1. Barwon 5,393 6,187 2,982 3,205 17 1 1,237
2. Bellarine 2,709 2,492 1,165 1,327 19 507
3. Geelong West 6,282 6,673 3,062 3,611 31 1,508
4. Kardinia 2,054 2,116 924 1,192 1 445
5. Newtown and Chilwell 5,292 5,078 2,188 2,890 24 1,053
6. Villamanta 1,510 1,370 671 699 270
Total 23,240 23,916 10,992 12,924 92 1 5,020
82. GIPPSLAND CENTRAL—
1. Clydebank 981 941 519 422 164
2. Denison 456 380 208 172 5 4 74
3. Rosedale 1,567 1,465 736 729 3 279
4. Sale 3,442 3,462 1,586 1,876 13 37 692
5. Tangil 629 739 446 293 196
6. Toongabbie 1,618 1,411 737 674 272
7. Walhalla 2,317 3,054 1,736 1,318 11 850
Total 11,010 11,452 5,968 5,484 32 41 2,527
80. GIPPSLAND EAST—
1. Bendoc 990 1,303 778 525 2 2 295
2. Bruthen 791 559 334 225 21 116
3. Buchan 463 576 345 231 1 111
4. Bumberrah 1,297 2,235 1,197 1,038 35 56 433
5. Dargo 2,229 2,633 1,495 1,138 32 681
6. Omeo 2,424 2,451 1,454 997 42 619
7. Snowy River 1,103 1,152 679 473 5 11 241
8. Tongio 1,067 1,811 1,132 679 34 456
9. Wonnangatta 331 369 234 135 1 84
Total 10,695 13,089 7,648 5,441 173 69 3,036
81. GIPPSLAND NORTH—
1. Bairnsdale 3,270 3,073 1,507 1,566 57 608
2. Barclay River 16 4 3 1 1
3. Bengworden 1,087 1,120 577 543 14 233
4. Briagolong 741 640 338 302 132
5. Heyfield 1,228 1,259 712 547 2 2 258
6. Lindenow 960 1,438 822 616 9 298
7. Maffra 1,624 2,012 1,066 946 12 378
8. Stratford 1,046 1,191 614 577 57 228
Total 9,972 10,737 5,639 5,098 94 59 2,136
83. GIPPSLAND SOUTH—
1. Alberton 1,325 1,716 951 765 1 323
2. Foster 1,272 2,126 1,308 818 2 506
3. Loy Yang 1,196 599 332 267 110
4. Morwell 2,048 2,421 1,344 1,077 6 454
5. Palmerston 415 302 156 146 14 66
6. Tarraville 833 355 178 177 77
7. Traralgon 1,037 1,611 808 803 8 328
8. Welshpool 963 1,412 797 615 295
9. Woodside 952 1,298 685 613 231
Total 10,041 11,840 6,559 5,281 28 3 2,390
84. GIPPSLAND WEST—
1. Allambee 992 1,459 822 637 292
2. Brandy Creek 1,412 1,484 794 690 280
3. Drouin 2,358 3,125 1,780 1,345 680
4. Lardner 1,306 1,748 1,005 743 1 337
5. Longwarry 935 933 491 442 1 200
6. Narracan 2,311 1,994 1,058 936 388
7. Shady Creek 579 1,182 653 529 231
8. Tarwin 1,121 1,358 756 602 260
9. Warragul 1,634 1,550 779 771 10 308
10. Woorayl 2,430 5,032 2,824 2,208 6 980
Total 15,078 19,865 10,962 8,903 17 1 3,956