Table 10.—Population (1891 and 1901), Chinese and Aborigines, and Inhabited Dwellings in each Division of each Electoral Province.
Electoral Provinces and Divisions. Population, including Chinese and Aborigines. Chinese* (both sexes.) Aborigines* (both sexes.) Inhabited Dwellings.
1891. 1901.
Persons. Persons. Males. Females.
1. MELBOURNE—
1. Eastern Hill 4,366 4,127 2,542 1,585 472 616
2. St. Francis' 7,033 6,108 3,514 2,594 480 973
3. St. Paul's 3,101 1,840 1,140 700 339 282
4. Jolimont 5,202 5,277 2,174 3,103 10 853
5. St. Mary's 4,931 4,606 2,398 2,208 20 761
6. St. Patrick's 1,502 1,389 782 607 3 196
7. St. James' 2,756 2,223 1,555 668 12 214
8. Railway 7,405 6,786 3,332 3,454 5 1,281
9. Royal Park and North Carlton 11,264 11,989 5,827 6,162 7 2 2,315
10. South Carlton 11,511 7,302 3,378 3,924 2 1,572
11. University 10,897 13,087 6,035 7,052 31 3 2,648
12. Fawkner Park 3,393 3,598 1,465 2,133 3 1 579
13. North Richmond 8,429 12,611 6,044 6,567 46 2,683
14. Central Richmond 20,691 14,900 7,026 7,874 4 3,112
15. South Richmond 9,677 10,313 5,004 5,309 11 2,113
Total 112,158 106,156 52,216 53,940 1,445 6 20,198
2. NORTH YARRA—
1. Hotham North 10,873 9,090 4,402 4,688 5 1,875
2. Hotham South 10,124 9,030 4,474 4,556 41 1 1,765
3. Fitzroy North 14,531 13,479 6,319 7,160 31 2,797
4. St. Mark's 7,805 8,894 4,171 4,723 15 1,838
5. Fitzroy East 4,742 4,504 2,138 2,366 18 851
6. Fitzroy West 5,375 4,810 2,180 2,630 25 860
7. Darling Gardens 5,711 6,369 3,030 3,339 1,257
8. Glasshouse (North) 13,018 11,288 5,422 5,866 2 2,423
9. Glasshouse (South) 5,257 4,621 2,207 2,414 1,065
10. Abbotsford 11,084 10,471 4,724 5,747 23 2,058
11. Footscray 19,149 18,575 9,234 9,341 5 10 3,632
12. North Williamstown 8,332 7,659 3,760 3,899 10 1,603
13. South Williamstown 7,628 6,393 3,033 3,360 3 1,339
Total 123,629 115,183 55,094 60,089 178 11 23,363
3. SOUTH YARRA—
1. Kew 8,462 9,469 4,354 5,115 59 1,586
2. Hawthorn 19,585 21,430 9,484 11,946 72 1 4,390
3. South Yarra 16,627 16,793 7,245 9,548 10 3,475
4. Windsor 23,076 23,648 10,455 13,193 14 1 4,962
5. St. Kilda North 5,817 5,820 2,490 3,330 4 1,160
6. St. Kilda South 7,984 8,314 3,635 4,679 21 1,708
7. St. Kilda West 5,543 4,401 1,829 2,572 8 748
8. Emerald Hill 41,724 42,110 20,025 22,085 39 2 8,300
9. Sandridge 13,067 12,176 5,989 6,187 6 1 2,439
Total 141,885 144,161 65,506 78,655 233 5 28,768
4. SOUTHERN—
1. Wyndham 2,046 2,698 1,504 1,194 525
2. Gisborne 2,725 2,221 1,053 1,168 4 436
3. Newham 2,492 2,854 1,493 1,361 3 564
4. Romsey and Springfield 3,489 3,088 1,670 1,418 3 643
5. Kilmore 2,593 2,245 1,177 1,068 6 4 508
6. Broadford 1,628 1,840 982 858 9 424
7. Merriang and Darebin 2,355 2,201 1,167 1,034 442
8. Whittlesea 1,857 2,118 1,124 994 6 419
9. Heidelberg 4,413 5,008 2,512 2,496 6 1 817
10. Jika 11,027 13,736 6,621 7,115 11 5 2,639
11. Coburg 5,752 6,772 3,394 3,378 77 1,260
12. Broadmeadows and Bulla 3,904 3,852 1,915 1,937 7 596
13. Melton 1,189 1,233 674 559 255
14. Keilor and Braybrook 2,152 2,055 1,133 922 6 9 434
15. Brunswick 21,961 24,141 11,470 12,671 113 5 4,887
16. Essendon and Flemington 24,369 28,360 13,441 14,919 83 5,712
17. Bacchus March 2,479 2,395 1,249 1,146 486
18. Ballan 6,451 4,984 2,596 2,388 59 1,164
Total 102,882 111,801 55,175 56,626 393 24 22,211
5. SOUTH-WESTERN—
1. Colac 7,525 10,457 5,817 4,640 13 13 2,095
2. Winchelsea 3,457 3,513 1,848 1,665 2 676
3. Barrabool 2,098 1,901 1,032 869 373
4. South Barwon 2,159 2,319 1,121 1,198 9 456
5. Bellarine 4,911 4,601 2,346 2,255 1 906
6. Corio 2,167 2,268 1,164 1,104 5 1 436
7. Bannockburn 1,803 1,767 903 864 338
8. Meredith 1,261 1,374 738 636 3 306
9. Leigh 1,680 2,203 1,236 967 6 486