Table 5.—Summary of Inhabited Buildings in Urban and Rural Municipalities, with the Number of Persons therein, classified according to Materials and Accommodation.
Materials. Total Number of— Inhabited Buildings Containing—
One and Two Rooms. Three and Four Rooms. Five and Six Rooms. Seven, Eight, and Nine Rooms. Ten to Fourteen Rooms. Fifteen Rooms and Over. Number of Rooms Unspecified.
Persons. Dwellings. Rooms. Persons. Dwellings. Persons. Dwellings. Persons. Dwellings. Persons. Dwellings. Persons. Dwellings. Persons. Dwellings. Persons. Dwellings.
IN VICTORIA.
Houses of—
Brick, Stone, Concrete, &c. 403,251 73,621 470,562 4,355 1,938 88,560 21,294 126,490 25,029 100,289 17,070 44,132 6,112 37,920 1,905 1,505 273
Wood, Iron, Lath and Plaster 767,730 158,449 782,394 31,195 13,562 253,988 58,688 312,971 59,838 134,873 21,776 25,322 3,427 6,920 596 2,461 562
Slab, Bark, Mud, &c. 4,969 2,896 3,680 4,596 2,779 207 42 38 6 128 69
Materials unspecified 14,681 2,923 523 19 12 75 20 70 16 18 4 48 8 64 8 14,387 2,855
Stores, Offices, and Public Buildings 445 98 582 38 20 117 32 117 25 59 9 11 2 90 6 13 4
Total 1,191,076 237,987 1,257,741 40,203 18,311 342,947 80,076 439,686 84,914 235,239 38,859 69,513 9,549 44,994 2,515 18,494 3,763
IN CITIES, TOWNS, AND BOROUGHS.
Houses of—
Brick, Stone, Concrete, &c. 315,610 58,859 369,421 2,265 1,075 73,550 17,949 101,350 20,366 77,063 13,287 33,449 4,689 26,726 1,280 1,207 213
Wood, Iron, Lath and Plaster 324,324 69,757 343,436 5,088 2,581 116,456 28,160 146,582 29,414 48,494 8,433 5,804 876 963 90 937 203
Slab, Bark, Mud, &c. 194 160 190 194 160
Materials unspecified 6,527 1,266 358 13 7 63 17 46 11 10 2 36 7 40 5 6,319 1,217
Stores, Offices, and Public Buildings 445 98 582 38 20 117 32 117 25 59 9 11 2 90 6 13 4
Total 647,100 130,140 713,987 7,598 3,843 190,186 46,158 248,095 49,816 125,626 21,731 39,300 5,574 27,819 1,381 8,476 1,637
REMAINDER OF VICTORIA.
Houses of—
Brick, Stone, Concrete, &c. 87,641 14,762 101,141 2,090 863 15,010 3,345 25,140 4,663 23,226 3,783 10,683 1,423 11,194 625 298 60
Wood, Iron, Lath and Plaster 443,406 88,692 438,958 26,107 10,981 137,532 30,528 166,389 30,424 86,379 13,343 19,518 2,551 5,957 506 1,524 359
Slab, Bark, Mud, &c. 4,775 2,736 3,490 4,402 2,619 207 42 38 6 128 69
Materials unspecified 8,154 1,657 165 6 5 12 3 24 5 8 2 12 1 24 3 8,068 1,638
Total 543,976 107,847 543,754 32,605 14,468 152,761 33,918 191,591 35,098 109,613 17,128 30,213 3,975 17,175 1,134 10,018 2,126