Occupationsof Males and Females, 1891 and 1901.—Sub-orders—continued., TABLE XLIII.—Showing the Number of Males and Females of different Occupations, arranged in 81 Sub-orders, at the Censuses of 1891 and 1901—continued.
Occupations. 1891. 1901.
Males. Females. Males. Females.
Telegraph and telephone service 1,546 173 925 243
Messengers and porters 1,110 5 880 7
Dealing. Working. Dealing. Working. Dealing. Working. Dealing. Working.
Dealing and working in—
Books, publications, and advertising 1,119 4,228 134 507 1,103 4,592 251 714
Musical instruments 42 165 2 132 187 19 2
Prints, pictures, and art materials 28 316 3 14 37 439 13 17
Ornaments, and minor art products 162 823 204 91 218 604 273 454
Equipment for sports and games 4 21 4 16 30
Type, designs, medals, and dies 21 293 57 12 298 3 21
Watches, clocks, &c., and scientific instruments 78 768 11 269 747 39 12
Surgical instruments and appliances 4 16 1 3 11 23 1 8
Arms, ammunition, and explosives 1 66 21 5 125 69
Machinery, implements, and tools 101 4,845 6 2 327 3,465 18 4
Carriages and vehicles 9 3,693 1 13 135 3,661 7 31
Harness, saddlery, and leatherware 25 1,839 14 146 1,878 7 57
Ships, boats, and their equipment 79 588 3 29 390 1 2
House fittings 83 7,621 11 17 196 1,413 12 5
Furniture 353 2,645 44 224 543 2,367 65 215
Chemicals and by-products 9 203 1 50 112 457 7 137
Paper, papermakers' materials, and stationery 434 131 161 227 429 107 218 34
Textile fabrics 4,454 569 744 362 5,406 604 2,096 547
Dress 690 10,074 140 26,078 949 9,751 355 27,792
Fibrous materials and articles made therefrom 19 298 17 59 19 309 1 111
Animal food 6,335 499 234 14 7,906 1,708 899 35
Vegetable food 1,778 4,656 647 302 3,554 5,875 1,495 905
Groceries, drinks, narcotics, and stimulants 4,939 2,033 520 113 6,757 2,668 1,034 464
Dealing in living animals 1,814 5 1,349 5
Dealing and working in—
Animal matters not otherwise classed (wool, &c.) 720 1,562 4 12 1,002 2,236 6 9
Manures and animal waste products 7 7
Fodder, seeds, plants, and flowers 842 197 96 1 561 175
Vegetable matters not otherwise classed 686 4,506 3 49 1,058 2,938 12 42
Stone, clay, earthenware, and glass 345 3,105 26 18 378 2,555 92 20
Gold, silver, and precious stones 295 628 15 21 19 883 1 27
Metals, other than gold and silver 1,256 10,617 24 25 1,647 10,877 19 41
Fuel, light, and electric or hydraulic energy 1,648 1,023 17 2 2,794 1,035 34 37
Working in—
Houses and buildings 23,164 5 20,072 15
Railways, roads, tramways, earthworks, &c. 10,187 10 7,320 2
Disposal of the dead 198 3 302 22
Disposal of refuse matter 958 2
Imperfectly defined industries 38,282 350 22,653 855
Engaged in—
Agricultural pursuits 79,110 6,028 78,539 17,381
Pastoral pursuits or breeding animals 10,527 4,814 23,351 7,569
Preserving, capturing, or destroying wild animals 1,617 9 1,436 23
Fishing 916 2
Forestry or acquisition of products of natural vegetation 1,833 3,824 3
Water conservancy and supply 395 1 655 1
Mines and quarries 24,638 11 31,428 19
Persons of—
Independent means 4,462 13,282 7,242 2,824
Imperfectly defined pursuits 28 4
Dependent relatives and others 83,362 308,436 82,715 323,990
Students (not law, medicine, art, or music) and scholars 114,898 113,258 120,564 120,941
Persons—
Dependent on charity or the State 5,240 4,180 6,558 5,840
Under legal detention 1,552 382 1,143 604
Occupation not stated 5,516 1,431 3,522 1,415