Education, 1891-1901.—Scholars., TABLE XXXVIII.—Showing the Number of Scholars at various Ages at the Censusof 1901, and the Numbers at all Ages at the Censuses of 1881, 1891, and 1901, distinguishing those receiving Instruction at State Schools, at Private Schools, and at Home.
Ages. Total. Scholars being educated at—
State Schools. Private Schools. Schools unstated. Home.
Total. Males. Females. Total. Males. Females Total. Males. Females Total. Males. Females Total. Males. Females
1901.—Total 241,057 120,218 120,839 188,797 96,107 92,690 40,701 19,007 21,694 2,287 1,239 1,048 9,272 3,865 5,407
Under 4 years 271 110 161 61 24 37 45 18 27 8 6 2 157 62 95
4 years to 5 years 4,111 1,975 2,136 2,418 1,194 1,224 706 305 401 27 16 11 960 460 500
5 years to 6 years 15,721 8,020 7,701 11,497 5,993 5,504 2,386 1,153 1,233 125 56 69 1,713 818 895
6 years to 7 years 24,326 12,301 12,025 18,975 9,757 9,218 3,827 1,837 1,990 171 95 76 1,353 612 741
7 years to 8 years 26,824 13,590 13,234 21,561 11,168 10,393 4,173 1,956 2,217 194 100 94 896 366 530
8 years to 9 years 27,524 14,039 13,485 22,584 11,752 10,832 4,104 1,928 2,176 217 104 113 619 255 364
9 years to 10 years 28,295 14,254 14,041 23,537 12,126 11,417 4,014 1,826 2,188 190 99 91 554 209 345
10 years to 11 years 27,423 13,877 13,546 22,892 11,755 11,137 3,833 1,832 2,001 178 97 81 520 193 327
11 years to 12 years 25,775 12,981 12,794 21,557 11,088 10,469 3,588 1,634 1,954 157 82 75 473 177 296
12 years to 13 years 24,033 12,035 11,998 19,780 10,074 9,706 3,562 1,645 1,917 157 100 57 534 216 318
13 years to 14 years 17,343 8,306 9,037 13,574 6,614 6,960 3,095 1,426 1,669 137 72 65 537 194 343
14 years to 15 years 10,003 4,581 5,422 6,887 3,185 3,702 2,608 1,229 1,379 83 39 44 425 128 297
Unspecified children 613 364 249 80 40 40 5 2 3 519 318 201 9 4 5
15 years to 20 years 8,372 3,553 4,819 3,331 1,296 2,035 4,466 2,067 2,399 83 34 49 492 156 336
Over 20 years 423 232 191 63 47 16 289 149 140 41 21 20 30 15 15
1881-1901.
1881—All Ages 184,510 91,988 92,522 98,896 50,377 48,519 18,113 8,592 9,521 55,910 28,095 27,815 11,591 4,924 6,667
1891—All Ages 227,194 114,285 112,909 170,191 87,660 82,531 31,649 14,880 16,769 12,935 6,500 6,435 12,419 5,245 7,174
1901—All Ages 241,057 120,218 120,839 188,797 96,107 92,690 40,701 19,007 21,694 2,287 1,239 1,048 9,272 3,865 5,407