Birthplaces, 1901.—Numbers and Proportions.—continued., TABLE XIX.—Showing the Numbers of Persons, Males and Females, of Different Birthplaces at the Census of 1901 ; also the Proportions per cent. of Persons to the Total Population, and of Males to Persons of each Birthplace—continued.
Birthplaces. Numbers. Proportions per cent. of—
Persons. Males. Females. Persons to Total Specified Population. Males to Persons of each Birthplace.
FOREIGN.
France, with Colonies(a) 955 651 304 0.08 68.16
Belgium 123 83 40 0.01 67.48
Holland, with Colonies(b) 229 177 52 0.02 77.30
Germany, &c.(c) 7,608 5,295 2,313 0.64 69.60
Austria-Hungary, &c.(d) 404 338 66 0.03 83.66
Switzerland 903 749 154 0.08 82.95
Italy, &c.(e) 1,526 1,290 236 0.13 84.53
Spain, &c.(f) 176 115 61 0.02 65.34
Portugal, with Colonies(g) 112 100 12 0.01 89.29
Denmark, with Colonies(h) 1,022 883 139 0.09 86.40
Sweden and Norway 2,207 2,033 174 0.18 92.11
Russia, &c.(i) 954 713 241 0.08 72.74
Greece, &c.(j) 195 180 15 0.02 92.30
Other European Countries, with Possessions(k) 480 313 167 0.04 65.21
United States of America, with Colonies(l) 2,135 1,382 753 0.18 64.73
China(m) 6,230 6,158 72 0.52 98.84
Japan(n) 76 67 9 0.01 88.16
Other Foreign Countries(o) 247 155 92 0.02 62.75
At Sea—Foreign Subjects 33 22 11 66.66
Total Foreign 25,615 20,704 4,911 2.16 80.82
Unspecified (p).
British Subjects 4,926 2,689 2,237
Foreign Subjects 230 161 69
ALLEGIANCE.
British Subjects By Birth 1,175,366 582,954 592,412
By Parentage 1,069 663 406
By Naturalization 4,566 3,304 1,262
Foreign Subjects Under 21 968 654 314
21 and Over 19,236 16,210 3,026
Age Unknown 136 98 38