Population, Dwellings, and Electors in Electoral Districts, 1901—continued. TABLE XVII.—Showing the Population and Inhabited Dwellings in each Electoral District at the Census of 1901 ; also the Number of Electors and the Proportion of Persons to Electors and of Electors to Inhabited Dwellings—continued.
Electoral Districts. Total Population. Inhabited Dwellings. Electors. Average Number of Persons to 100 Electors. Average Number of Electors to 100 Inhabited Dwellings.
NORTH CENTRAL GROUP.
34. Anglesey 13,603 2,830 3,937 345 139
35. Kilmore, Dalhousie, and Lancefield 8,493 1,763 2,153 394 122
36. Kyneton 9,442 2,043 2,399 394 117
37. Castlemaine 13,810 3,124 3,770 366 121
38. Daylesford 8,102 1,837 1,966 412 107
39. Maldon 8,639 1,867 1,908 453 102
40. Maryborough 10,384 2,191 2,203 471 101
41. Talbot and Avoca 6,618 1,622 1,779 372 110
42. Clunes and Allandale 6,761 1,442 1,654 409 115
43. Creswick 7,510 1,602 1,750 429 109
Total 93,362 20,321 23,519 397 116
WESTERN GROUP.
44. Warrenheip 6,955 1,456 2,151 323 148
45. Ballarat West 28,948 5,813 6,102 474 105
46. Ballarat East 15,443 3,300 3,279 471 99
47. Windermere 6,840 1,335 1,680 407 126
48. Grenville 17,400 3,873 4,322 403 112
49. Polwarth 13,970 2,771 3,356 416 121
50. Ripon and Hampden 13,612 2,555 2,950 461 115
51. Ararat 9,697 2,049 2,237 433 109
52. Villiers and Heytesbury 10,635 1,984 2,720 391 137
53. Warrnambool 9,133 1,768 2,375 385 134
54. Port Fairy 7,298 1,406 2,081 351 148
55. Portland 8,938 1,768 2,099 426 119
56. Normanby 9,175 1,698 1,952 470 115
57. Dundas 9,941 1,875 2,345 424 125
Total 167,985 33,651 39,649 424 118
WIMMERA GROUP.
58. Lowan 11,638 2,046 2,374 490 116
59. Horsham 9,788 1,782 2,030 482 114
60. Stawell 9,557 2,103 2,209 433 105
61. Kara Kara 9,375 1,849 2,182 430 118
62. Borung 11,286 1,984 2,824 400 142
Total 51,644 9,764 11,619 444 119
MALLEE GROUP.
63. Donald and Swan Hill 21,694 4,350 6,146 353 141
NORTHERN GROUP.
64. Korong 8,921 1,799 2,284 391 127
65. Dunolly 7,769 1,931 1,967 395 102
66. Gunbower 10,055 1,852 2,496 403 135
67. Mandurang 8,143 1,641 2,094 389 128
68. Eaglehawk 9,587 2,172 2,063 465 95
69. Sandhurst 26,145 5,520 5,940 440 108
70. Sandhurst South 10,724 2,366 2,358 455 100
71. Rodney 22,028 4,460 5,552 397 124
72. Numurkah and Nathalia 11,748 2,169 2,226 528 103
73. Shepparton and Euroa 12,001 2,192 2,346 511 107
74. Benalla and Yarrawonga 12,186 2,273 2,969 410 131
Total 139,307 28,375 38,441 362 135
NORTH-EASTERN GROUP.
75. Delatite 11,105 2,140 2,644 420 124
76. Wangaratta and Rutherglen 15,195 2,879 3,579 424 124
77. Bogong 9,468 1,730 2,026 467 117
78. Ovens 8,391 2,019 2,087 402 103
79. Benambra 10,136 2,064 2,321 437 112
Total 54,295 10,832 12,657 429 117
GIPPSLAND GROUP.
80. Gippsland East 13,089 3,036 3,229 405 106
81. Gippsland North 10,737 2,136 2,236 480 105
82. Gippsland Central 11,452 2,527 3,257 352 129
83. Gippsland South 11,840 2,390 2,914 406 122
84. Gippsland West 19,865 3,956 4,693 423 119
Total 66,983 14,045 16,329 410 116
Migratory Population.
(Not distributed) 1,825 365