Parliamentary Representation—Legislative Council, 1901., TABLE XVI.—Showing for each Electoral Province, the Number and Relative Proportion of Representatives and Electors, the Total Population and the Male Population over 21 years of Age ; also the Proportion of the Total Population to a Representative and to an Elector.
Electoral Province. Number of— Proportion of Electors to a Representative. Population (both sexes, all ages). Approximate Adult Male Population (21 years old and up-wards).
Represent Tatives. Electors. Number Proportion to—
A Representative. An Elector.
Total of Electoral Provinces 48 130,672 2,722 1,199,060 25,028 9.19 326,079
Melbourne 4 13,398 3,349 106,156 26,539 7.92 32,056
North Yarra 3 9,020 3,006 115,183 38,394 12.77 29,229
South Yarra 4 12,851 3,212 144,161 36,040 11.22 36,184
Southern 3 10,749 3,583 111,801 37,267 10.40 29,448
South Western 3 7,254 2,418 64,051 21,350 8.83 17,310
Nelson 3 5,881 1,960 53,987 17,995 9.18 16,500
Western 3 6,372 2,124 51,211 17,070 8.04 13,574
North-Western 4 11,501 2,875 87,420 21,855 7.60 23,060
Northern 4 8,355 2,089 74,458 18,614 8.91 19,570
Wellington 4 8,189 2,047 77,477 19,369 9.46 19,380
North-Central 3 5,358 1,786 46,923 15,641 8.76 13,460
North-Eastern 3 9,181 3,060 81,561 27,187 8.88 24,601
Gippsland 4 9,306 2,326 82,071 20,518 8.82 25,217
South-Eastern 3 13,257 4,419 100,775 33,591 7.60 26,490
Migratory Population (not distributed) 1,825