Population and Dwellings in Greater Melbourne, 1891 and 1901., TABLE XV.—Showing the Area, and according to the Returns of the Censuses of 1891 and 1901, the Population and Dwellings in the Municipalities and portions of Municipalities included in Greater Melbourne, embracing all within a radius of ten miles from the Melbourne Post Office, and distinguishing those Municipalities within the District of the Metropolitan Board of Works : also the Increase or Decrease of Population and Dwellings in each place between the Two Censuses.
Municipalities. Area in Acres (including Reserves). Population. Inhabited Dwellings. Increase (+) or Decrease (-) of Population. Increase (+) or Decrease (-) of Inhabited Dwellings.
1891. 1901.
Persons. Males. Females. Persons. Males. Females. 1891. 1901. Persons. Males. Females.
In Board of Works' District.
CITIES.
Melbourne 6,005 73,361 39,503 33,858 68,374 34,161 34,213 12,542 12,298 - 4987 - 5342 + 355 - 244
Fitzroy 923 32,453 16,301 16,152 31,687 14,808 16,879 6,174 6,346 - 766 - 1493 + 727 + 172
Collingwood 1,139 35,070 17,116 17,954 32,749 15,383 17,366 7,141 6,803 - 2321 - 1733 - 588 - 318
Richmond 1,430 38,797 19,538 19,259 37,824 18,074 19,750 7,985 7,908 - 973 - 1464 + 491 - 77
Prahran 2,320 39,703 18,607 21,096 40,441 17,700 22,741 7,904 8,437 + 738 - 907 + 1645 + 533
South Melbourne 2,311 41,724 21,382 20,342 40,619 19,412 21,207 8,005 8,056 - 1105 - 1970 + 865 + 51
St. Kilda 2,049 19,838 8,965 10,873 20,542 8,803 11,739 3,716 3,955 + 704 - 162 + 866 + 239
Hawthorn 2,400 19,585 9,195 10,390 21,430 9,484 11,946 3,797 4,390 + 1845 + 289 + 1556 + 593
Footscray 2,577 19,149 9,986 9,163 18,318 9,094 9,224 3,777 3,582 - 831 - 892 + 61 - 195
TOWNS.
North Melbourne 565 20,997 10,878 10,119 18,120 8,876 9,244 3,981 3,640 - 2877 - 2002 - 875 - 341
Brunswick 2,722 21,961 11,168 10,793 24,141 11,470 12,671 4,418 4,887 + 2180 + 302 + 1878 + 469
Essendon 4,000 14,411 6,935 7,476 17,426 8,087 9,339 2,875 3,499 + 3015 + 1152 + 1863 + 624
Northcote 2,850 7,458 3,826 3,632 9,677 4,646 5,031 1,481 1,878 + 2219 + 820 + 1399 + 397
Williamstown 2,775 15,960 8,120 7,840 14,052 6,793 7,259 3,232 2,942 - 1908 - 1327 - 581 - 290
Port Melbourne 2,366 13,067 6,873 6,194 12,176 5,989 6,187 2,630 2,439 - 891 - 884 - 7 - 191
Brighton 3,288 9,858 4,611 5,247 10,047 4,443 5,604 1,851 1,982 + 189 - 168 + 357 + 131
Malvera 3,989 8,136 3,875 4,261 10,619 4,656 5,963 1,561 2,114 + 2483 + 781 + 1702 + 553
BOROUGHS.
Flemington and Kensington 1,088 9,958 5,057 4,901 10,946 5,361 5,585 1,952 2,216 + 988 + 304 + 684 + 264
Kew 3,553 8,462 4,011 4,451 9,469 4,354 5,115 1,331 1,586 + 1007 + 343 + 664 + 255
Caulfield* 6,080 8,005 3,809 4,196 9,541 4,361 5,180 1,524 1,869 + 1536 + 552 + 984 + 345