Population and Dwellings in Cities, Towns, and Boroughs, 1901—continued., TABLE XIII.—Showing the Area in Acres ; the Population ; the Inhabited Dwellings and their Rooms : the Average Number of Persons and Dwellings to an Acre, of Females to 100 Males, and of Persons to an Inhabited Dwellings and to a Room in each City, Town, and Borough at the Census of 1901—continued., (c) signifies City, and (t) Town ; all the rest are Boroughs.
Cities, Towns, and Boroughs. Area in Acres. Population. Inhabited Dwellings. Rooms in Inhabited Dwellings. Average Number of—
Persons. Males. Females. Persons to an Acre. Inhabited Dwellings to an Acre. Females to 100 Males. Persons to an Inhabited Dwelling. Persons to a Room.
Western District. Ballarat(c) 4,090 25,499 11,654 13,845 5,046 30,544 6.23 1.23 118.80 5.05 0.83
Sebastopol 1,880 2,969 1,432 1,537 647 3,472 1.58 0.34 107.33 4.59 0.86
Browns and Scarsdale 5,760 834 437 397 183 900 0.14 0.03 90.85 4.56 0.93
Smythesdale 1,440 443 221 222 104 538 0.31 0.07 100.45 4.26 0.82
Warrnambool(t) 3,450 6,404 2,941 3,463 1,253 7,345 1.86 0.36 117.74 5.11 0.87
Ararat 3,840 3,580 1,795 1,785 586 3,504 0.93 0.15 99.44 6.11 1.02
Hamilton 5,100 4,024 1,942 2,082 762 4,348 0.79 0.15 107.21 5.28 0.93
Koroit 5,599 1,684 862 822 332 1,785 0.30 0.06 95.36 5.07 0.94
Port Fairy 5,902 1,990 968 1,022 386 2,280 0.34 0.07 105.58 5.16 0.87
Portland 2,860 2,185 965 1,220 471 2,865 0.76 0.16 126.42 4.64 0.76
WIMMERA DISTRICT. Horsham 5,760 2,724 1,293 1,431 501 2,827 0.47 0.09 110.67 5.44 0.96
Stawell 5,996 5,318 2,485 2,833 1,133 6,302 0.89 0.19 114.00 4.69 0.84
St. Arnaud 6,355 3,656 1,816 1,841 717 3,616 0.58 0.11 101.43 5.10 1.01
NORTHERN DISTRICT. Inglewood 2,560 1,320 669 651 310 1,529 0.52 0.12 97.31 4.26 0.86
Dunolly 5,760 1,384 698 686 324 1,631 0.24 0.06 98.28 4.27 0.85
Tarnagulla 5,133 729 357 372 174 871 0.14 0.03 104.20 4.19 0.84
Bendigo(c) 7,900 30,774 14,681 16,093 6,509 34,579 3.90 0.82 109.62 4.73 0.89
Eaglehawk 3,640 8,367 4,132 4,235 1,848 9,289 2.30 0.51 102.49 4.53 0.90
Raywood 5,760 461 262 199 95 430 0.08 0.02 75.95 4.85 1.07
Echuca 4,308 4,089 2,035 2,054 864 4,967 0.95 0.20 100.93 4.73 0.82
NORTH-EASTERN DISTRICT.
Wangaratta 3,932 2,621 1,279 1,342 474 2,646 0.67 0.12 104.93 5.53 0.99
Rutherglen 1,280 1,748 918 830 362 1,852 1.37 0.28 90.41 4.83 0.94
GIPPSLAND DISTRICT.
Sale 5,442 3,462 1,586 1,876 692 4,045 0.64 0.13 118.28 5.00 0.86