Population and Dwellings in Cities, Towns, and Boroughs, 1891-1901., TABLE XII.—Showing the Population and Inhabited Dwellings in each City, Town, and Borough at the Censuses of 1891 and 1901, and the Increase or Decrease in each during the interval., (e) signifies City, and (f) Town in 1901 ; all the rest were Boroughs in that year., NOTE.—The plus sign (+) indicates an increase, the minus sing (-) a decrease between the two Censuses.
Cities, Towns, and Boroughs. Population. Inhabited Dwellings. Increase or Decrease of—
1891. 1901. 1891. 1901. Population. Inhabited Dwellings.
CENTRAL DISTRICT. Metropolitan Area. Melbourne(c) 73,361 68,374 12,542 12,298 - 4987 - 244
North Melbourne(t) 20,997 18,120 3,981 3,640 - 2877 - 341
Brunswick(t) 21,961 24,141 4,418 4,887 2,180 469
Flemington and Kensington 9,958 10,946 1,952 2,216 + 988 + 264
Essendon(t) 14,411 17,426 2,875 3,499 + 3015 + 624
Northcote(t) 7,458 9,677 1,481 1,878 + 2219 + 397
Fitzroy(c) 32,453 31,687 6,174 6,346 - 766 + 172
Collingwood(c) 35,070 32,749 7,141 6,803 - 2321 - 338
Kew 8,462 9,469 1,331 1,586 + 1007 + 255
Hawthorn(c) 19,585 21,430 3,797 4,390 + 1845 + 593
Richmond(c) 38,797 37,824 7,985 7,908 - 973 - 77
Prahran(c) 39,703 40,441 7,904 8,437 + 738 + 533
Malvern(t) 8,136 10,619 1,561 2,114 + 2483 + 553
Caulfield 8,005 9,541 1,524 1,869 + 1536 + 345
Oakleigh 1,236 1,273 246 275 + 37 + 29
Brighton(t) 9,858 10,047 1,851 1,982 + 189 + 131
St. Kilda(c) 19,838 20,542 3,716 3,955 + 704 + 239
South Melbourne(c) 41,724 40,619 8,005 8,056 - 1105 + 51
Port Melbourne(t) 13,067 12,176 2,630 2,439 - 891 - 191
Footseray(c) 19,149 18,318 3,777 3,582 - 831 - 195
Williamstown(t) 15,960 14,052 3,232 2,942 - 1908 - 290
Buninyong 1,183 1,292 266 288 + 109 + 22
Ballarat East(t) 16,591 18,324 3,508 3,944 + 1732 + 436
Geelong(t) 11,666 12,418 2,264 2,506 + 752 + 242
Geelong West 5,779 5,871 1,261 1,343 + 92 + 82
Newtown and Chilwell 5,249 5,049 1,016 1,048 - 200 + 32
Queencliff 1,905 2,025 320 367 + 120 + 47
NORTH CENTRAL DISTRICT. Malmsbury 1,367 1,121 278 246 - 246 - 32
Daylesford 3,839 3,384 811 739 - 455 - 72
Creswick 3,095 3,060 677 667 - 35 - 10
Castlemaine 4,770 5,703 1,063 1,211 + 933 + 148
Chewton 1,212 1,229 331 304 + 17 - 27
Carisbrook 1,135 1,236 227 248 + 101 + 21
Majorca 1,005 719 237 173 - 286 - 64
Maryborough 4,994 5,622 1,023 1,170 + 628 + 147
Talbot 1,439 1,197 353 308 - 242 - 45
Clunes 3,486 2,426 718 581 - 1060 - 137
WESTERN DISTRICT. Ballarat(c) 24,257 25,499 4,655 5,046 + 1242 + 391
Sebastopol 2,578 2,969 524 647 + 391 + 123
Browns and Scarsdale 687 834 160 183 + 147 + 23
Smythesdale 421 443 97 104 + 22 + 7
Warrnambool(t) 6,582 6,404 1,145 1,253 178 + 108
Ararat 3,151 3,580 529 586 + 429 + 57
Hamilton 3,373 4,024 627 762 + 651 + 135
Koroit 1,694 1,684 316 332 - 10 + 16
Port Fairy 1,864 1,990 373 386 + 126 + 13
Portland 2,284 2,185 459 471 - 99 + 12
WIMMERA DISTRICT. Horsham 2,678 2,724 497 501 + 46 + 4
Stawell 5,183 5,318 1,084 1,133 + 135 + 49
St. Arnaud 3,045 3,656 614 717 + 611 + 103
NORTHERN DISTRICT. Inglewood 1,367 1,320 316 310 - 47 - 6
Dunolly 1,451 1,384 352 324 - 67 - 28
Tarnagulla 713 729 183 174 + 16 - 9
Bendigo(c) 26,774 30,774 5,493 6,509 + 4000 + 1016
Eaglehawk 7,315 8,367 1,528 1,848 + 1052 + 320
Raywood 469 461 101 95 - 8 - 6
Echuca 4,354 4,089 877 864 - 265 - 13
NORTH-EASTERN DISTRICT.
Wangaratta 2,051 2,621 375 474 + 570 + 99
Rutherglen 704 1,748 137 362 + 1044 + 225
GIFFSLAND DISTRICT.
Sale 3,442 3,462 693 692 + 20 - 1