Proportion of Females to Males in each County, 1861-1901., TABLE X.—Showing the Number of Females to 100 Males in each County at the last Five Censuses.
Counties. Number of Females to each 100 Males.
1861. 1871. 1881. 1891. 1901.
Total 64.40 82.40 90.75 90.57 98.94
Central District. Bourke 88.79 97.07 102.84 97.82 110.53
Grant 81.58 92.80 98.24 97.67 103.67
Mornington 72.65 78.67 80.04 78.15 87.38
Evelyn 64.33 70.51 80.22 77.85 81.62
North-Central District. Anglesey 56.58 62.05 76.79 80.30 88.83
Dalhousie 60.41 79.62 89.24 86.87 93.12
Talbot 46.23 72.75 84.05 87.40 95.30
Western District. Grenville 62.08 85.35 93.90 98.90 102.89
Polwarth 74.94 82.54 91.15 82.87 78.79
Heytesbury 78.78 86.18 87.94 82.13 89.22
Hampden 64.82 77.17 81.46 87.97 92.07
Ripon 45.33 70.77 82.05 83.46 82.81
Villiers 84.78 84.13 92.39 93.68 99.65
Normanby 90.55 91.96 96.78 95.59 96.78
Dundas 70.21 84.81 88.67 90.35 98.45
Follett 79.84 81.55 87.63 95.24 99.78
Wimmera District. Lowan 35.50 63.17 70.56 84.57 93.67
Borung 72.77 82.38 81.63 93.65
Kara Kara 58.02 77.39 81.63 89.45
Mallee District. Millewa 35.50 73.02 63.72 62.26 64.71
Weeah 16.67 64.38
Karkarooc 33.72 41.05 50.31 69.39
Tatchera 45.10 68.91 66.10 75.61
Northern District. Gladstone 35.50 62.98 73.76 81.33 88.23
Gunbower 49.66 49.03 77.79 78.91 88.48
Bendigo 76.94 91.95 95.50 100.93
Rodney 41.32 65.14 81.17 82.88 85.36
Moira 40.85 59.32 72.97 77.61 87.22
North-Eastern District. Delatite 40.85 58.81 77.48 80.01 87.50
Bogong 68.33 79.34 74.60 79.12
Benambra 42.46 63.91 73.92 76.59
Wonnangatta 58.37 76.71 71.48 67.48
Gippsland District. Croajingolong 63.21 44.75 63.37 58.41 68.92
Tambo 64.19 63.50 65.96 73.87
Dargo 36.32 56.21 61.79 70.65
Tanjil 73.63 85.13 89.99 91.82
Buln Buln 66.77 75.57 70.30 81.27
Shipping and residue 15.24 14.98 30.48 26.27 29.81