REPRESENTATION OF ELECTORAL PROVINCES.
Electoral Province. Number of Representatives. Total Population. Persons to a Representative.
North-Central 3 46,236 15,412
Nelson 3 48,102 16,034
Wester 3 50,385 16,795
Northern 4 68,913 17,228
Gippsland 4 69,939 17,485
Wellington 4 76,542 19,136
South-Western 3 60,021 20,007
North-Western 4 80,403 20,101
North-Eastern 3 74,653 24,884
South-Eastern 3 81,009 27,003
Melbourne 4 112,158 28,040
Southern 3 102,882 34,294
South Yarra 4 141,885 35,471
North Yarra 3 123,629 41,200
Shipping and Residue 3,648
Total 48 1,140,405 23758 (1)