SICKNESS AND INFIRMITY, 1891.—NUMBERS., TABLE LVIII.—Showing the Number of Persons, Males, and Females, and the Numbes suffering from each description of Infirmity, at Quinquenniual Periods of Age, when the Census was taken.
Ages. Total Population. Total Census of Infirmity. Sickness. Accidents. Deafmuteism. Blindness. Eye Affections. Lunacy. Idiocy. Epilepsy. Paralysis. Lameness, Mutilation, &c.
PERSONS.
All Ages 1,140,405 23,916 12,924 1,668 364 995 184 3,770 355 420 1,097 2,139
Under 5 years 148,734 428 334 15 8 18 4 1 6 3 16 23
5 years to 10 years 128,240 950 517 64 49 30 39 27 28 20 74 102
10 years to 15 years 116,064 1,101 523 104 56 50 39 49 50 49 53 128
15 years to 20 years 114,449 1,214 615 155 58 33 19 93 42 57 38 134
20 years to 25 years 125,541 1,717 1,010 151 43 44 9 172 51 52 38 147
25 years to 30 years 117,909 1,737 886 179 45 44 6 278 34 54 41 170
30 years to 35 years 87,299 1,615 807 115 42 61 9 317 20 42 31 171
35 years to 40 years 58,070 1,304 635 109 18 48 5 293 16 30 24 126
40 years to 45 years 45,256 1,256 587 85 14 35 8 349 16 16 30 116
45 years to 50 years 41,574 1,352 588 90 6 41 7 402 12 18 62 126
50 years to 55 years 41,966 1,591 728 117 7 56 2 411 10 13 83 164
55 years to 60 years 38,267 1,986 1,094 95 4 86 10 383 15 14 119 166
60 years to 65 years 32,938 2,148 1,246 118 3 104 9 302 12 10 147 197
65 years to 70 years 18,215 1,691 1,025 101 3 103 10 166 10 16 119 138
70 years to 75 years 11,969 1,545 1,012 77 1 81 1 111 11 12 123 116
75 years to 80 years 5,444 928 616 53 4 66 2 54 4 10 61 58
80 years and upwards 3,501 949 676 34 2 94 4 35 16 2 36 50
Unspecified 4,969 404 25 6 1 1 1 357 2 2 2 7
MALES.
All Ages 598,414 14,675 7,590 1,379 204 612 94 2,077 214 203 650 1,652
Under 5 years 75,229 240 186 10 3 10 1 1 4 3 7 15
5 years to 10 years 64,989 506 264 40 32 19 14 15 17 5 36 64
10 years to 15 years 58,536 598 259 84 32 25 18 32 29 20 24 75
15 years to 20 years 56,889 692 306 140 27 19 6 37 27 20 15 95
20 years to 25 years 63,356 938 474 124 29 24 3 91 38 27 17 111
25 years to 30 years 62,910 987 420 162 22 22 5 161 20 24 20 131
30 years to 35 years 47,632 956 416 105 26 38 5 182 10 18 16 140
35 years to 40 years 31,672 783 337 102 11 29 4 163 12 12 14 99
40 years to 45 years 23,924 703 283 75 7 17 5 190 8 10 15 93
45 years to 50 years 22,007 802 338 76 4 23 6 199 5 10 37 104
50 years to 55 years 22,676 969 404 97 3 38 2 228 4 8 53 132
55 years to 60 years 22,135 1,351 760 73 1 61 5 222 9 7 79 134
60 years to 65 years 20,091 1,496 865 97 77 6 166 7 9 100 169
65 years to 70 years 11,075 1,138 674 81 2 64 7 92 7 13 81 117
70 years to 75 years 7,194 1,076 725 55 50 1 63 7 7 76 92
75 years to 80 years 3,191 632 426 38 3 43 2 32 3 8 39 38
80 years and upwards 2,010 592 436 15 1 53 4 18 7 1 20 37
Unspecified 2,898 216 17 5 1 185 1 1 6
FEMALES.
All Ages 541,991 9,241 5,334 289 160 383 90 1,693 141 217 447 487
Under 5 years 73,505 188 148 5 5 8 3 2 9 8
5 years to 10 years 63,251 444 253 24 17 11 25 12 11 15 38 38
10 years to 15 years 57,528 503 264 20 24 25 21 17 21 29 29 53
15 years to 20 years 57,560 522 309 15 31 14 13 26 15 37 23 39
20 years to 25 years 62,185 779 536 27 14 20 6 81 13 25 21 36
25 years to 30 years 54,999 750 466 17 23 22 1 117 14 30 21 39
30 years to 35 years 39,667 659 391 10 16 23 4 135 10 24 15 31
35 years to 40 years 26,398 521 298 7 7 19 1 130 4 18 10 27
40 years to 45 years 21,332 553 304 10 7 18 3 159 8 6 15 23
45 years to 50 years 19,567 550 250 14 2 18 1 203 7 8 25 22
50 years to 55 years 19,290 622 324 20 4 18 183 6 5 30 32
55 years to 60 years 16,132 635 334 22 3 25 5 161 6 7 40 32
60 years to 65 years 12,847 652 381 21 3 27 3 136 5 1 47 28
65 years to 70 years 7,140 553 351 20 1 39 3 74 3 3 38 21
70 years to 75 years 4,775 469 287 22 1 31 48 4 5 47 24
75 years to 80 years 2,253 296 190 15 1 23 22 1 2 22 20
80 years and upwards 1,491 357 240 19 1 41 17 9 1 16 13
Unspecified 2,071 188 8 1 1 1 172 2 1 1 1