POPULATION AND DWELLINGS IN GREATER MELBOURNE.—1881 AND 1891., TABLE XVIII.—Showing, according to the Returns of the Censuses of 1881 and 1891, the Area, Population, and Dwellings in the Municipalities, and portions of Municipalities, included in Greater Melbourne, embracing all within a radius of ten miles from the Melbourne Post Office, and distinguishing such portions as are under the jurisdiction of the Metropolitan Board of Works ; also the Increase of Population and Dwellings in each place between those periods.
Municipalities. Area in Acres. Population. Inhabited Dwellings. Increase of Population. Increase of Inhabited Dwellings.
1881. 1891.
Persons. Males. Females. Persons. Males. Females. 1881. 1891. Persons. Males. Females.
UNDER METROPOLITAN BOARD OF WORKS.
Cities.
Melbourne 5,020 65,859 33,102 32,757 73,361 39,503 33,858 11,385 12,542 7,502 6,401 1,101 1,157
Fitzroy 923 23,118 11,130 11,988 32,453 16,301 16,152 4,426 6,174 9,335 5,171 4,164 1,748
Collingwood 1,139 23,829 11,381 12,448 35,070 17,116 17,954 4,918 7,141 11,241 5,735 5,506 2,223
Richmond 1,430 23,405 11,379 12,026 38,797 19,538 19,259 4,749 7,985 15,392 8,159 7,233 3,236
Prahran 2,320 21,168 9,542 11,626 39,703 18,607 21,096 4,139 7,904 18,535 9,065 9,470 3,765
South Melbourne 2,311 25,374 12,438 12,936 41,724 21,382 20,342 4,839 8,005 16,350 8,944 7,406 3,166
St. Kilda 2,046 11,654 5,016 6,638 19,838 8,965 10,873 1,983 3,716 8,184 3,949 4,235 1,733
Hawthorn 2,389 6,019 2,730 3,289 19,585 9,195 10,390 1,045 3,797 13,566 6,465 7,101 2,752
Footscray 3,075 5,993 3,068 2,925 19,149 9,986 9,163 1,135 3,777 13,156 6,918 6,238 2,642
Towns.
North Melbourne 565 17,839 8,909 8,930 20,997 10,878 10,119 3,320 3,981 3,158 1,969 1,189 661
Brunswick 2,722 6,222 3,133 3,089 21,961 11,168 10,793 1,200 4,418 15,739 8,035 7,704 3,218
Essendon 4,000 2,833 1,376 1,457 14,411 6,935 7,476 488 2,875 11,578 5,559 6,019 2,387
Northcote 2,850 1,584 775 809 7,458 3,826 3,632 290 1,481 5,874 3,051 2,823 1,191
Williamstown 2,775 9,034 4,414 4,620 15,960 8,120 7,840 1,773 3,232 6,926 3,706 3,220 1,459
Brighton 3,288 4,755 2,183 2,572 9,858 4,611 5,247 822 1,851 5,103 2,428 2,675 1,029
Boroughs.
Flemington and Kensington 1,088 2,228 1,147 1,081 9,958 5,057 4,901 415 1,952 7,730 3,910 3,820 1,537
Port Melbourne 2,366 8,771 4,472 4,299 13,067 6,873 6,194 1,782 2,630 4,296 2,401 1,895 848
Kew 3,553 4,288 2,072 2,216 8,462 4,011 4,451 577 1,331 4,174 1,939 2,235 754
Shires.
Malvern 4,000 1,797 921 876 8,136 3,875 4,261 299 1,561 6,339 2,954 3,385 1,262
Caulfield 6,080 2,488 1,128 1,360 8,005 3,809 4,196 397 1,524 5,517 2,681 2,836 1,127
Boroondara 8,320 1,525 757 768 6,204 2,946 3,258 270 1,241 4,679 2,189 2,490 971
Preston 8,800 1,410 763 647 3,569 1,919 1,650 237 659 2,159 1,156 1,003 422
Coburg 4,800 2,659 1,634 1,025 5,752 3,279 2,473 369 1,023 3,093 1,645 1,448 654
Heidelberg (part of) 8,000 1,940 1,092 848 3,371 1,732 1,639 210 470 1,431 640 791 260