OCCUPATIONS OF EMPLOYERS, EMPLOYED, AND UNEMPLOYED., TABLE VIII.—Showing, according to the Census taken on the 5th April, 1891, the Number of Males and Females (exclusive of Chinese and Aborigines) classed as Breadwinners (Table I., Section A), distinguishing those employing Labour, those working on their own account without employing Labour, those working for Wages, and those Unemployed.
Class. Order. Sub-order. Occupations. Exclusive of Chinese and Aborigines.
Total Breadwinners. Employers of Labour. On their own Account (not employing Labour). Receiving Salary or Wages. Unemployed.*
Persons. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
Total 493,977 379,748 114,229 38,709 3,064 61,195 29,174 259,914 78,674 19,930 3,317
CLASSES.
I. PROFESSIONAL 29,631 19,906 9,725 1,856 134 2,305 2,713 15,091 6,638 654 240
II. DOMESTIC 56,980 14,549 42,431 2,020 860 1,540 2,549 10,499 37,678 490 1,344
III. COMMERCIAL 98,472 89,208 9,264 9,409 490 13,948 3,040 62,405 5,612 3,446 122
IV. INDUSTRIAL 167,127 138,465 28,662 11,459 904 7,417 4,051 107,739 22,158 11,850 1,549
V. PRIMARY PRODUCERS 123,996 113,135 10,861 13,948 676 31,541 3,539 64,156 6,584 3,490 62
VI. INDEFINITE 17,771 4,485 13,286 17 4,444 13,282 24 4
ORDERS.
I. 1 Ministering to Government 6,940 6,771 169 378 346 5,994 168 53 1
2 Ministering to religion, charity, science, &c. 22,691 13,135 9,556 1,478 134 1,959 2,713 9,097 6,470 601 239
II. 3 Ministering to board, lodging, and attendance 56,980 14,549 42,431 2,020 860 1,540 2,549 10,499 37,678 490 1,344
III. 4 Dealing in money and read property 9,276 8,135 1,141 975 7 3,712 1,087 3,363 47 85
5 Dealing in art and mechanic productions 2,514 2,101 413 572 48 436 193 1,051 167 42 5
6 Dealing in textile fabrics, dress, and fibrous articles 6,057 5,157 900 759 99 397 189 3,682 595 319 17
7 Dealing in food, drinks, and stimulants 14,128 12,727 1,401 2,448 145 2,417 708 7,357 541 505 7
8 Dealing in animals, animal and vegetable matters 4,721 4,452 269 948 18 620 58 2,634 191 250 2
9 Dealing in minerals and metals 1,959 1,894 65 392 5 191 26 1,244 34 67
10 Dealing in fuel and light 1,664 1,647 17 308 3 454 12 864 2 21
11 General and undefined dealers, speculators 26,339 22,832 3,507 1,946 134 3,711 753 16,131 2,534 1,044 86
12 Engaged in storage 390 383 7 32 11 325 7 15
13 Carriers 31,424 29,880 1,544 1,029 31 1,999 14 25,754 1,494 1,098 5
IV. 14 Working in art and mechanic productions 28,904 27,880 1,024 2,753 19 1,920 77 21,045 901 2,162 27
15 Working in textile fabrics, dress, and fibrous articles 37,415 10,928 26,487 1,391 791 1,419 3,910 7,455 20,280 663 1,506
16 Working in food, drinks, and stimulants 7,607 7,178 429 1,185 61 434 52 5,115 309 444 7
17 Working in animal and vegetable substances 6,671 6,382 289 732 7 403 4 4,913 273 334 5
18 Working in minerals and metals 14,394 14,330 64 1,507 12 813 5 11,160 47 850
19 Working in fuel, light, and energy 1,022 1,020 2 40 33 918 2 29
20 Working in railways, roads, and earthworks 33,162 33,144 18 3,628 6 2,332 2 23,659 10 3,525
21 Working in undefined mechanical operations 37,952 37,603 349 223 8 63 1 33,474 336 3,843 4
V. 22 Engaged on land and animals 123,996 113,135 10,861 13,948 676 31,541 3,539 64,156 6,584 3,490 62
VI. 23 Of independent means and undefined 17,771 4,485 13,286 17 4,444 13,282 24 4
SUB-ORDERS.
I. 1 1 Ministering to general Government 1,524 1,458 66 1,458 66
2 Ministering to local Government 653 641 12 641 12
3 Ministering to defence 513 513 513
4 Ministering to law and order 4,250 4,159 91 378 346 3,382 90 53 1
2 1 Ministering to religion 2,134 1,703 431 105 1 19 1,531 430 48