SUNDAY SCHOOL TEACHERS AND SCHOLARS, 1891.
Religious Denomination. Number of Teachers. Number of Scholars.
Males. Females. Total. Males. Females. Total.
Church of England, Episcopalians 1,082 2,206 3,288 19,141 20,595 39,736
Protestants (not otherwise defined) 31 60 91 669 667 1,336
Presbyterian Church of Victoria 944 1,485 2,429 8,800 9,507 18,307
Free Presbyterian Church of Victoria 16 22 38 149 271 420
Other Presbyterians 2 15 17 4 4
Wesleyan Methodists 2,225 2,031 4,256 12,799 13,283 26,082
Primitive Methodists 295 192 487 1,232 1,285 2,517
Bible Christians 259 253 512 980 972 1,952
United Methodists Free Church 49 84 133 270 226 496
Independents, Congregationalists 335 403 738 1,845 2,090 3,935
Baptists 436 481 917 2,226 2,376 4,602
Disciples of Christ, Church of Christ 165 152 317 813 766 1,579
Christians (not otherwise defined) 10 11 21 120 56 176
Christians, Plymouth Brethren 16 9 25 73 77 150
Lutherans, German Protestants 33 18 51 250 307 577
Moravians, United Brethren 3 1 4 5 2 7
Calvinists, Calvinistic Methodists, Welsh Church 26 30 56 59 51 110
Society of Friends 3 3 6 14 11 25
Salvation Army 99 114 213 585 717 1,302
Unitarians 6 6 36 24 60
Other Protestants 12 23 35 98 111 209
Roman Catholics 229 610 839 4,734 5,076 9,810
Catholics (not otherwise defined) 8 12 20 164 179 343
Greek Church 1 1 2
Catholic Apostolic Church 1 1 1 1 2
Israelites, Christian Israelites 8 3 11
New Church (Swedenborgians) 1 1 8 24 32
Spirtists, Spiritualists 6 4 10 15 19 34
Jews(1) 9 8 17 88 54 142
Mohammedans 1 1
Other denominations 4 4 13 17 30
No denomination 27 28 55 255 189 444
No religion 1 3 4 35 20 55
Unspecified 13 19 32 158 140 298
Object to state their religious belief 44 19 63 267 243 510
Total 6,383 8,305 14,688 55,910 59,364 115,274