DENSITY, AREALITY, AND PROXIMITY OF POPULATION IN EACH COUNTY, 1891.
Counties. Area in Square Miles. Population. Persons to the Square Mile. (Density.) Acres to each Person (Areality.) Average Number of Chains' apart. (Proximity.)
Anglesey 1,647 8,456 5.13 124.7 37.94
Benambra 2,749 6,042 2.20 291.2 58.01
Bendigo 1,949 52,756 27.07 23.6 16.53
Bogong 3,069 24,142 7.87 81.4 30.66
Borung 4,282 30,645 7.16 89.4 52.15
Bourke 1,721 517,009 300.41 2.1 4.96
Buln Buln 3,739 27,195 7.27 88.0 31.88
Croajingolong 3,396 1,779 0.52 1221.7 118.80
Dalhousie 1,310 21,514 16.42 39.0 21.21
Dargo 1,744 4,221 2.42 264.4 55.27
Delatite 3,240 19,663 6.07 105.5 34.89
Dundas 2,028 8,223 4.05 157.8 42.70
Evelyn 1,172 9,972 6.56 75.2 29.47
Follett 1,103 2,749 2.49 256.8 54.45
Gladstone 1,802 18,726 10.39 61.6 26.68
Grant 1,834 69,599 37.95 16.9 13.96
Grenville 1,465 41,975 28.65 22.3 16.06
Gunbower 1,348 8,706 6.46 99.1 33.83
Hampden 1,561 8,169 5.23 122.3 37.58
Heytesbury 920 6,014 6.54 97.9 33.62
Kara Kara 2,301 16,056 6.98 91.7 32.56
Karkarooc 5,933 3,433 0.58 1106.1 113.10
Lowan 4,971 16,820 3.38 189.1 46.76
Millewa 3,572 172 0.05 13291.2 391.80
Moira 3,104 32,723 10.54 60.7 26.49
Mornington 1,625 19,616 12.07 53.0 24.75
Normanby 2,013 11,618 5.77 110.9 35.80
Polwarth 1,225 8,361 6.83 93.8 32.91
Ripon 1,759 11,883 6.76 94.7 33.08
Rodney 1,699 19,155 11.27 56.8 25.62
Talbot 1,621 59,088 36.45 17.6 14.24
Tambo 1,958 2,262 1.16 554.0 79.98
Tanjil 2,818 18,872 6.70 95.6 33.23
Tatchera 3,341 5,204 1.56 410.9 68.90
Villiers 1,637 21,857 13.35 47.9 23.53
Weeah 4,004 14 0.003 183040.0 1454.00
Wonnangatta 2,224 2,068 0.93 688.3 89.17
Migratory population 1,209
Total 87,884 1,137,966(2) 12.95 49.4 23.91