CONJUGAL CONDITION, 1857-1891.—HUSBANDS AND WIVES AT EACH AGE., TABLE LII.—Showing (exclusive of Chinese and Aborigines) the Number of Husbands and Wives, the Excess of the former over the latter, or the contrary, and the Number of the former to every 100 of the latter at each Age at the last Five Censuses—continued.
Ages. 1881. 1891.
Number of Husbands. Number of Wives. Excess of Husbands over Wives. Excess of Wives over Husbands. Number of Husbands to every 100 Wives. Number of Husbands. Number of Wives. Excess of Husbands over Wives. Excess of Wives over Husbands. Number of Husbands to every 100 Wives.
All Ages 123,938 125,874 1,936 98 170,283 173,646 3,363 98
Under 15 years 5 5 1 3 2
15 years to 20 years 53 1,463 1,410 4 97 1,620 1,523 6
20 years to 25 years 4,790 13,505 8,715 35 6,571 18,895 12,324 35
25 years to 30 years 11,282 17,319 6,037 65 24,194 33,177 8,983 73
30 years to 35 years 13,871 17,443 3,572 79 28,789 29,425 636 98
35 years to 40 years 15,831 17,762 1,931 89 21,842 20,747 1,095 105
40 years to 45 years 17,218 17,193 25 100 17,102 16,664 438 103
45 years to 50 years 19,180 15,624 3,556 123 15,815 14,810 1,005 107
50 years to 55 years 17,492 11,687 5,805 149 15,317 13,507 1,810 113
55 years to 60 years 10,491 6,307 4,184 166 15,028 10,765 4,263 140
60 years to 65 years 7,160 4,164 2,996 172 12,811 7,661 5,150 167
65 years to 70 years 3,530 1,904 1,626 [Illegible] 6,828 3,596 3,232 190
70 years to 75 years 1,878 1,016 862 185 3,789 1,834 1,955 207
75 years to 80 years 750 333 417 225 1,408 626 782 225
80 years and upwards 412 149 263 276 691 316 375 219
Age unspecified