SINGLE YEARS, 1861-1891.—NUMBERS, WITH INCREASE OR DECREASE., TABLE XXXVII.—Showing the Probable Number of Persons, Males, Females, at each Year of Age (last Birthday), at the last Three Censuses, also the Increase or Decrease between the Periods—continued.
Age. Population, 1861. Increase or Decrease, 1861 to 1871. Population, 1871. Increase or Decrease, 1871 to 1881. Population, 1881. Increase or Decrease, 1881 to 1891. Population, 1891.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
53 2,433 1,639 794 1,833 1,176 657 4,266 2,815 1,451 3,608 2,256 1,352 7,874 5,071 2,803 538 -486 1,024 8,412 4,585 3,827
54 2,173 1,431 742 1,339 884 455 3,512 2,315 1,197 3,726 2,403 1,323 7,238 4,718 2,520 1,046 -147 1,193 8,284 4,571 3,713
55 1,237 905 332 1,520 909 611 2,757 1,814 943 3,401 2,162 1,239 6,158 3,976 2,182 1,881 554 1,327 8,039 4,530 3,509
56 1,233 900 333 1,498 881 617 2,731 1,781 950 2,758 1,737 1,021 5,489 3,518 1,971 2,382 980 1,402 7,871 4,498 3,373
57 1,232 839 393 1,472 908 564 2,704 1,747 957 2,084 1,249 835 4,788 2,996 1,792 2,913 1,466 1,447 7,701 4,462 3,239
58 1,230 799 431 1,448 915 533 2,678 1,714 964 1,785 1,105 680 4,463 2,819 1,644 3,070 1,601 1,469 7,533 4,420 3,113
59 1,228 752 476 1,424 930 494 2,652 1,682 970 1,535 976 559 4,187 2,658 1,529 3,169 1,709 1,460 7,356 4,367 2,989
60 1,027 727 300 1,598 920 678 2,625 1,647 978 1,661 1,082 579 4,286 2,729 1,557 3,112 1,729 1,383 7,398 4,458 2,940
61 990 749 241 1,334 708 626 2,324 1,457 867 1,762 1,129 633 4,086 2,586 1,500 3,037 1,745 1,292 7,123 4,331 2,792
62 961 644 317 1,062 623 439 2,023 1,267 756 1,914 1,190 724 3,937 2,457 1,480 2,803 1,669 1,134 6,740 4,126 2,614
63 927 538 389 795 539 256 1,722 1,077 645 1,837 1,172 665 3,559 2,249 1,310 2,680 1,585 1,095 6,239 3,834 2,405
64 890 561 329 530 326 204 1,420 887 533 1,766 1,138 628 3,186 2,025 1,161 2,458 1,449 1,009 5,644 3,474 2,170
65 423 303 120 695 392 303 1,118 695 423 1,459 932 527 2,577 1,627 950 2,012 1,174 838 4,589 2,801 1,788
66 415 269 146 639 384 255 1,054 653 401 1,179 739 440 1,233 1,392 841 1,809 1,070 739 4,042 2,462 1,580
67 342 228 114 647 383 264 989 611 378 900 533 367 1,889 1,144 745 1,681 1,025 656 3,570 2,169 1,401
68 274 178 96 650 390 260 924 568 356 786 477 309 1,710 1,045 665 1,493 897 596 3,203 1,942 1,261
69 263 163 100 596 363 233 859 526 333 689 422 267 1,548 948 600 1,375 823 552 2,923 1,771 1,152
70 250 151 99 545 334 211 795 485 310 706 430 276 1,501 915 586 1,394 834 560 2,895 1,749 1,146
71 225 137 88 505 305 200 730 442 288 641 380 261 1,371 822 549 1,295 785 510 2,666 1,607 1,059
72 193 120 73 472 281 191 665 401 264 595 331 264 1,260 732 528 1,167 728 439 2,427 1,460 967
73 158 116 42 442 243 199 600 359 241 509 289 220 1,109 648 461 1,059 651 408 2,168 1,299 869
74 121 82 39 414 235 179 535 317 218 434 252 182 969 569 400 920 558 362 1,889 1,127 762
75 88 61 27 143 83 60 231 144 87 566 330 236 797 474 323 701 411 290 1,498 885 613
76 80 54 26 148 85 63 228 139 89 455 267 188 683 406 277 583 339 244 1,266 345 521
77 71 47 24 155 87 68 226 134 92 352 206 146 578 340 238 486 283 203 1,064 623 441
78 63 40 23 160 89 71 223 129 94 280 171 109 503 300 203 390 220 170 893 520 373
79 54 35 19 166 89 77 220 124 96 216 138 78 436 262 174 323 178 145 759 440 319
80 56 37 19 162 83 79 218 120 98 173 113 60 391 233 150 251 141 110 642 374 268
81 55 38 17 40 20 20 95 58 37 243 141 102 338 199 139 211 120 91 549 319 230
82 53 40 13 22 1 21 75 41 34 220 127 93 295 168 127 175 104 71 470 272 198
83 25 18 7 36 20 16 61 38 23 185 101 84 246 139 107 155 92 63 401 231 170
84 8 7 1 50 26 24 58 33 25 144 79 65 202 112 90 137 81 56 339 193 146
85 7 5 2 35 21 14 42 26 16 100 43 57 142 69 73 120 73 47 262 142 120
86 9 7 2 29 13 16 38 20 18 31 20 11 69 40 29 121 67 54 190 107 83
87 5 1 4 18 11 7 23 12 11 27 17 10 50 29 21 110 67 43 160 96 64
88 3 2 1 15 7 8 18 9 9 21 11 10 39 20 19 82 58 24 121 78 43
89 6 4 2 7 6 1 13 10 3 21 11 10 34 21 13 56 19 37 90 40 50
90 3 2 1 18 9 9 21 11 10 24 6 18 45 17 28 78 48 30 123 65 58
91 8 7 1 8 7 1 10 5 5 18 12 6 47 26 21 65 38 27
92 4 3 1 4 3 1 10 4 6 14 7 7 27 16 11 41 23 18
93 11 8 3 11 8 3 -4 -3 -1 7 5 2 11 6 5 18 11 7
94 2 1 1 1 2 -1 3 3 3 -1 4 6 2 4 3 6 -3 9 8 1
95 3 2 1 1 1 4 3 1 6 2 4 10 5 5 4 3 1 14 8 6
96 4 4 -1 -2 1 3 2 1 2 2 5 4 1 -2 -2 3 2 1
97 1 1 1 1 7 1 6 8 2 6 -1 2 -3 7 4 3
98 1 1 1 1 4 1 3 5 1 4 -1 1 -2 4 2 2
99 1 1 3 1 2 4 2 2 2 1 1 6 3 3 2 4 -2 8 7 1
100 1 1 1 1 4 4 5 5 -2 2 5 3 2
101 2 2 2 2 -1 -2 1 1 1
102 1 1 -1 -1 1 1 1 1
103 2 2 2 2 -1 -1 1 1
104 1 1 1 1 -1 -1
105 1 1 1 1 1 2 -1 2 2 -2 -2
106
107 1 1 -1 -1 1 1 1 1
108 1 1 1 1
109 1 1 -1 -1