TABLE XXIV.—Showing the Numbers and Proportions per Cent. of Persons, Males, and Females of Different Birthplaces at the Census of 1891.
Birthplaces. Numbers. Proportions per Cent.
Persons. Males. Females. Persons. Males. Females.
Total 1,140,405 598,414 541,991
Total specified 1,133,771 594,745 539,026 100.000 100.000 100.000
Victoria 713,585 354,726 358,859 62.941 59.644 66.577
New South Wales 19,792 9,737 10,055 1.746 1.637 1.865
Queensland 2,757 1,280 1,477 0.243 0.215 0.274
South Australia 25,316 13,072 12,244 2.233 2.198 2.272
Western Australia 756 352 404 0.067 0.059 0.075
Tasmania 16,398 7,667 8,731 1.446 1.289 1.620
New Zealand 12,026 6,325 5,701 1.061 1.063 1.058
Fiji 136 70 66 0.012 0.012 0.012
Australia (colony not named) 2,538 1,169 1,369 0.224 0.197 0.254
England 157,813 93,074 64,739 13.919 15.649 12.010
Wales 5,094 3,170 1,924 0.449 0.533 0.357
Scotland 50,667 28,404 22,263 4.469 4.776 4.130
Ireland 85,307 42,787 42,520 7.524 7.194 7.888
Other British Possessions (a)—
European 131 81 50 0.012 0.014 0.009
Asiatic 1,853 1,188 665 0.163 0.200 0.123
African 1,008 550 458 0.089 0.092 0.085
American 1,860 1,307 553 0.164 0.220 0.103
France and French Possessions (b) 1,307 914 393 0.115 0.154 0.073
Belgium 235 155 80 0.021 0.026 0.015
Holland and Dutch Possessions (c) 366 282 84 0.032 0.047 0.016
Germany and German Possessions (d) 10,775 7,781 2,994 0.950 1.308 0.555