TABLE XXIII.—Showing the Proportion of Males and Females in every One Hundred Persons of each Nationality at the last Five Censuses.
Birthplace. Proportion of the Sexes in every One HUndred Persons living in—
1857. 1861. 1871. 1881. 1891.
Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
Total 64.35 35.65 60.83 39.17 54.82 45.18 52.42 47.58 52.47 47.53
BRITISH POSSESSIONS.
Victoria 50.67 49.33 50.26 49.74 50.24 49.76 49.58 50.42 49.71 50.29
Other Australian Colonies and New Zealand 53.46 46.54 52.11 47.89 49.91 50.09 47.94 52.06 49.76 50.24
England 66.60 33.40 63.71 36.29 59.53 40.47 57.84 42.16 58.98 41.02
Wales 72.91 27.09 71.56 28.44 63.34 36.66 60.88 39.12 62.23 37.77
Scotland 63.52 36.48 61.01 38.99 56.00 44.00 54.46 45.54 56.06 43.94
Ireland 54.42 45.58 54.13 45.87 48.97 51.03 47.53 52.47 50.16 49.84
Other British Possessions 74.43 25.57 73.60 26.40 67.74 32.26 64.28 35.72 64.49 35.51
FOREIGN COUNTRIES.
France and French Colonies 83.31 16.69 82.08 17.92 73.25 26.75 78.11 21.89 69.93 30.07
Germany (including Austria)* 79.47 20.53 77.92 22.08 73.91 26.09 72.33 27.67 72.78 27.22
Other European Countries 94.97 5.03 94.58 5.42 90.87 9.13 88.82 11.18 86.87 13.13
United States of America 88.49 11.51 86.49 13.51 73.30 26.70 70.21 29.79 69.02 30.98
China 100.00 99.97 0.03 99.83 0.17 99.53 0.47 98.44 1.56
Other Countries 86.41 13.59 85.22 14.78 69.47 30.53 70.76 29.24 69.73 30.27
At Sea 54.93 45.07 53.64 46.36 53.05 46.95 50.95 49.05 52.31 47.69
Unspecified 80.43 19.57 80.59 19.41 68.74 31.26 59.95 40.05 55.31 44.69
ALLEGIANCE.
British Subjects 60.89 39.11 57.81 42.19 52.98 47.02 51.18 48.82 51.52 48.48
Foreign Subjects 93.38 6.62 92.50 7.50 89.08 10.92 86.08 13.92 82.55 17.45