TABLE XXII.—Showing the Numbers and Proportions per Cent. of Persons, Males, and Females of different Birthplaces at the last Six Censuses.
Birthplace. 1854. 1857. 1861.
Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent.
Persons. Persons. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 236,798 100.00 410,766 264,334 146,432 100.00 100.00 100.00 540,322 328,651 211,671 100.00 100.00 100.00
BRITISH POSSESSIONS.
In Victoria 29,996 12.67 68,173 34,546 33,627 16.60 13.07 22.97 138,075 69,389 68,686 23.56 21.11 32.45
Other Australian Colonies and New Zealand 11,237 4.75 16,708 8,932 7,776 4.07 3.38 5.31 19,836 10,336 9,500 3.67 3.15 4.49
England 97,943 41.36 147,182 98,021 49,161 35.83 37.09 33.58 169,586 108,037 61,549 31.39 32.87 29.08
Wales 2,326 0.98 4,522 3,297 1,225 1.10 1.25 0.84 6,055 4,333 1,722 1.12 1.32 0.81
Scotland 36,044 15.22 53,199 33,794 19,405 12.95 12.78 13.25 60,701 37,032 23,669 11.23 11.27 11.18
Ireland 39,728 16.78 64,592 35,152 29,440 15.72 13.30 20.10 87,160 47,176 39,984 16.13 14.35 18.89
Other British Possessions 3,772 1.59 4,310 3,208 1,102 1.05 1.21 0.75 4,348 3,200 1,148 0.80 0.97 0.54
FOREIGN COUNTRIES.
In France and French Colonies 909 0.38 1,408 1,173 235 0.34 0.44 0.16 1,250 1,026 224 0.23 0.31 0.11
Germany (including Austria)* 3,955 1.67 7,834 6,226 1,608 1.91 2.36 1.10 10,418 8,118 2,300 1.93 2.47 1.09
Other European Countries 2,373 1.00 4,907 4,660 247 1.19 1.76 0.17 6,938 6,562 376 1.28 2.00 0.18
United States of America 2,908 1.23 2,910 2,575 335 0.71 0.97 0.23 2,554 2,209 345 0.47 0.67 0.16
China 2,341 0.99 25,424 25,421 3 6.19 9.62 24,732 24,724 8 4.58 7.52
Other Countries 406 0.17 412 356 56 0.10 0.13 0.04 406 346 60 0.08 0.11 0.03
At Sea 951 0.40 1,624 892 732 0.40 0.34 0.49 1,840 987 853 0.34 0.30 0.40
Unspecified 1,909 0.81 7,561 6,081 1,480 1.84 2.30 1.01 6,423 5,176 1,247 1.19 1.58 0.59
ALLEGIANCE.
British Subjects 223,750 94.49 367,060 223,521 143,539 89.36 84.56 98.02 493,422 285,269 208,153 91.32 86.80 98.34
Foreign Subjects 13,048 5.51 43,706 40,813 2,893 10.64 15.44 1.98 46,900 43,382 3,518 8.68 13.20 1.66