PARLIAMENTARY REPRESENTATION—LEGISLATIVE ASSEMBLY., TABLE XVII.—Showing, for each Electoral District, the Number and Relative Proportion of Representatives and Electors, the Total Population, and the Male Population over 21 years of Age ; also the Proportion of the Total Population, and the Adult Male Population, to a Representative and to an Elector—continued.
Electoral District. Number of— Proportion of Electors to a Representative. Population (both sexes, all ages). Male Population (21 years old and upwards).
Representatives. Electors. Number. Proportion to— Number. Proportion to—
A Representative. An Elector. A Representative. An Elector.
Horsham 1 2,245 2,245 10,825 10,825 4.82 2,714 2,714 1.20
Jolimont and West Richmond 1 2,588 2,588 12,805 12,805 4.94 3,635 3,635 1.40
Kara Kara 1 1,973 1,973 9,005 9,005 4.56 2,493 2,493 1.26
Kilmore, Dalhousie, and Lancefield 1 2,239 2,239 9,697 9,697 4.33 2,909 2,909 1.29
Korong 1 2,013 2,013 8,688 8,688 4.31 2,585 2,585 1.28
Kyneton 1 1,789 1,789 9,632 9,632 5.38 2,832 2,832 1.58
Lowan 1 2,564 2,564 13,272 13,272 5.17 3,710 3,710 1.44
Maldon 1 1,611 1,611 7,413 7,413 4.58 2,120 2,120 1.31
Mandurang 1 2,021 2,021 8,611 8,611 4.26 2,476 2,476 1.22
Maryborough 1 2,314 2,314 9,889 9,889 4.27 2,760 2,760 1.19
Melbourne 1 3,928 3,928 9,462 9,462 2.40 4,688 4,688 1.19
Melbourne East 2 5,201 2,601 20,809 10,405 4.00 9,709 4,854 1.86
Melbourne North 1 3,632 3,632 17,240 17,240 4.74 5,231 5,231 1.43
Melbourne South 1 3,440 3,440 14,130 14,130 4.10 4,334 4,334 1.26
Melbourne West 1 2,929 2,929 13,937 13,937 4.75 4,635 4,635 1.58
Mornington 1 4,103 4,103 14,712 14,712 3.58 4,839 4,839 1.17
Normanby 1 2,203 2,203 8,823 8,823 4.00 2,326 2,326 1.05
Numurkah and Nathalia 1 2,242 2,242 11,338 11,338 5.05 3,536 3,536 1.57
Ovens 1 1,772 1,772 7,997 7,997 4.51 2,599 2,599 1.46
Polwarth 1 2,854 2,854 10,982 10,982 3.84 3,170 3,170 1.11
Port Fairy 1 1,842 1,842 7,186 7,186 3.90 1,934 1,934 1.05
Port Melbourne 1 3,028 3,028 13,067 13,067 4.31 3,719 3,719 1.22
Portland 1 2,030 2,030 8,595 8,595 4.23 2,169 2,169 1.06
Prahran 1 3,413 3,413 16,349 16,349 4.79 4,197 4,197 1.23
Richmond 2 7,292 3,646 31,194 15,597 4.27 8,448 4,224 1.15
Ripon and Hampden 1 2,126 2,126 11,583 11,583 5.44 3,266 3,266 1.53
Rodney 2 4,834 2,417 21,807 10,904 4.51 6,342 3,171 1.31
Sandhurst 2 4,787 2,394 22,819 11,409 4.76 5,788 2,894 1.20
Sandhurst South 1 1,920 1,920 9,136 9,136 4.75 2,414 2,414 1.25
Shepparton and Euroa 1 2,142 2,142 11,084 11,084 5.17 3,387 3,387 1.58
South Yarra 1 3,011 3,011 15,430 15,430 5.12 3,977 3,977 1.32
St. Kilda 1 3,765 3,765 19,130 19,130 5.08 4,962 4,962 1.31
Stawell 1 2,229 2,229 9,577 9,577 4.29 2,618 2,618 1.17
Talbot and Avoca 1 1,859 1,859 7,742 7,742 4.16 2,273 2,273 1.22
Toorak 1 3,869 3,869 19,727 19,727 5.09 4,843 4,843 1.25
Villiers and Heytesbury 1 1,998 1,998 10,377 10,377 5.19 2,856 2,856 1.42
Wangaratta and Rutherglen 1 2,450 2,450 10,707 10,707 4.37 3,535 3,535 1.44
Warrenheip 1 1,779 1,779 7,472 7,472 4.20 2,186 2,186 1.22
Warrnambool 1 1,787 1,787 9,293 9,293 5.20 2,312 2,312 1.29
Williamstown 1 4,044 4,044 15,960 15,960 3.94 4,245 4,245 1.04
Windermere 1 1,423 1,423 6,700 6,700 4.70 1,863 1,863 1.30
Shipping and Residue 3,648 1,511